Play Six Picks! | Support Ottoneu, buy a t-shirt

MLB Stats

Pitching

YearTeamGGSIP SV HLD K H BB HBP HR P/IP Pts
2013ATH121064.00067512004 5.72 365.80
2014ATH3333219.00018318774715 4.9 1072.90
2015ATH3131208.00016916659217 5.06 1053.50
2016ATH2222117.0009413342218 3.03 354.60
2017ATH161697.00094843018 5.11 496.00
2017NYY111165.100595527211 3.61 236.17
2018NYY3023130.10012313857814 3.72 484.46
2019CIN3131175.10020512268717 5.45 956.16
2020CIN111156.00072422624 5.64 316.00
2021CIN2626135.10015511550819 4.47 604.76
2022MIN2424119.2001179936611 5.02 600.84
2023MIN3232184.0001831565568 5.66 1040.60
2024STL2828166.10020314239321 5.31 883.36
2025STL5529.0002921425 4.78 138.50

MILB Stats

Pitching

YearTeamGGSIP SV HLD K H BB HBP HR P/IP Pts
2011OAK (R)112.00024000 4.2 8.40
2011OAK (AA)5520.0001815600 6.35 127.00
2012OAK (AA)2626148.000971485748 4.21 623.00
2012OAK (AAA)114.000210110 0.4 1.60
2013OAK (AAA)2020118.1001181173905 5.32 628.96
2017OAK (A+)115.00061000 9.28 46.40
2017OAK (AAA)116.00072000 8.87 53.20
2021CIN (AAA)113.00041310 5.2 15.60
2022MIN (A)113.00051000 9.87 29.60

Recent Games

Last 10 MLB Games

DateTeamOpponentGSWinSaveHoldIPTBF RERHKBBHBPHR Pts
Apr 20, 2025 STL @NYM 1 0 0 0 6.0 26 3 3 6 6 1 0 1 25.50
Apr 14, 2025 STL HOU 1 1 0 0 7.0 23 0 0 3 4 1 0 0 49.00
Apr 8, 2025 STL @PIT 1 1 0 0 5.0 17 1 1 3 4 0 0 1 24.90
Apr 2, 2025 STL LAA 1 0 0 0 6.0 25 5 5 5 9 0 2 2 18.80
Mar 27, 2025 STL MIN 1 1 0 0 5.0 20 2 2 4 6 2 0 1 20.30
Sep 18, 2024 STL PIT 1 0 0 0 5.2 26 4 4 9 8 0 1 0 31.53
Sep 12, 2024 STL CIN 1 1 0 0 6.0 22 1 1 2 9 2 0 0 51.20
Sep 4, 2024 STL @MIL 1 0 0 0 7.0 26 1 1 4 7 1 0 0 52.40
Aug 29, 2024 STL SDP 1 1 0 0 6.0 21 1 1 3 4 0 0 1 32.30
Aug 24, 2024 STL @MIN 1 0 0 0 6.0 26 5 5 7 7 2 0 2 9.60
Totals 10 5 0 0 59.2 232 23 23 46 64 9 3 8 315.53

Avg Salary & Roster%

Last 30 days

2026 Position Eligibility Progress

To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.

Transaction History

Date Transaction Type Team Salary
June 13, 2013 1:14 PM add BREGMAN ๐Ÿ‘€ $2
October 11, 2013 2:43 PM increase BREGMAN ๐Ÿ‘€ $4
November 16, 2013 2:02 AM increase BREGMAN ๐Ÿ‘€ $5
October 8, 2014 11:00 PM increase BREGMAN ๐Ÿ‘€ $7
November 15, 2014 12:17 AM increase BREGMAN ๐Ÿ‘€ $10
October 5, 2015 8:06 AM increase BREGMAN ๐Ÿ‘€ $12
November 15, 2015 9:24 AM increase BREGMAN ๐Ÿ‘€ $16
December 17, 2015 12:48 PM move 2 Eggs 1 Chapati (from BREGMAN ๐Ÿ‘€) $16
August 12, 2016 2:15 PM cut 2 Eggs 1 Chapati $8
August 16, 2016 7:21 AM add Mickโ€™s Mad Dogs $10
October 7, 2016 12:54 PM increase Mickโ€™s Mad Dogs $12
November 25, 2016 2:59 PM move Brass Muncy โšœ๏ธ๐Ÿต (from Mickโ€™s Mad Dogs) $12
October 7, 2017 1:46 AM increase Brass Muncy โšœ๏ธ๐Ÿต $14
January 17, 2018 5:10 PM cut Brass Muncy โšœ๏ธ๐Ÿต $7
March 22, 2018 9:15 PM add The Milwaukee Beers ๐Ÿป $14
June 28, 2018 9:57 AM move BREGMAN ๐Ÿ‘€ (from The Milwaukee Beers ๐Ÿป) $14
July 2, 2018 10:21 PM cut BREGMAN ๐Ÿ‘€ $7
August 14, 2018 9:12 PM add BREGMAN ๐Ÿ‘€ $7
August 14, 2018 9:14 PM cut BREGMAN ๐Ÿ‘€ $4
September 16, 2018 10:36 PM add BREGMAN ๐Ÿ‘€ $4
September 17, 2018 10:27 PM cut BREGMAN ๐Ÿ‘€ $2
February 24, 2019 10:50 PM add Pointer Brothers $1
October 4, 2019 4:50 PM increase Pointer Brothers $3
September 30, 2020 6:11 PM increase Pointer Brothers $5
November 15, 2020 12:38 AM increase Pointer Brothers $6
October 9, 2021 3:53 AM increase Pointer Brothers $8
October 14, 2022 1:10 AM increase Pointer Brothers $10
October 12, 2023 10:55 AM increase Pointer Brothers $12
October 10, 2024 12:09 AM increase Pointer Brothers $14

Recent Trades for Sonny Gray in FanGraphs Points

Date Proposing Team Proposing Team Gives Accepting Team Accepting Team Gives
April 20, 2025 3:52 PM Fidelio Bo Bichette TOR SS R $20
Shurลซtoyama Sonny Gray STL SP R $20 
March 30, 2025 2:36 PM SteamRollers Christian Yelich MIL OF L $23 
Yu Darvish SDP SP R $11 15IL
Walker Buehler BOS SP R $8 
Austin Wells NYY C L $3 
Zen of Bunting Sonny Gray STL SP R $13 
Max Muncy LAD 3B L $16 
Freddy Peralta MIL SP R $18 
$2 loan
March 28, 2025 4:57 PM โš“ Release the Kraken ๐Ÿ™ Sonny Gray STL SP R $14 
Lourdes Gurriel Jr. ARI OF R $11 
$3 loan
Tampa Tides Robbie Ray SFG SP L $5 
Jonathan India KCR 2B/3B/OF R $14 
March 10, 2025 7:11 PM Busch Banditos Sonny Gray STL SP R $21 
Ryan Jeffers MIN C R $1 
$13 loan
Bartolo's Meatballs Austin Wells NYY C L $3 
Kyle Harrison SFG AAA SP L $6
March 7, 2025 5:03 PM Smoltz's Baldhead Sonny Gray STL SP R $11 
Lane Thomas CLE OF R $6 10IL 
Kyle Harrison SFG AAA SP L $7
$15 loan
Winnetka Bears Steven Kwan CLE OF L $9 
January 30, 2025 1:44 PM ๐Ÿฅ”Mashed Potatoes๐Ÿฅ” Sonny Gray STL SP R $17 
Giambinos Justin Steele CHC SP L $14 60IL 
January 30, 2025 1:14 PM Sharky's Goonies 32 โ˜ ๏ธโšพ๏ธ Sonny Gray STL SP R $21 
Colt Keith DET 2B L $3 
Sunflower Seed Finger โ˜๏ธ Hunter Greene CIN SP R $11 
January 27, 2025 3:23 PM Maybe This Year Randy Arozarena SEA OF R $19 
Springfield Isotopes Sonny Gray STL SP R $16 
January 24, 2025 4:29 PM King's Court Sonny Gray STL SP R $18 
Andres Munoz SEA RP R $11 
Long Division Hunter Brown HOU SP R $11 
Lazaro Montes SEA A+ OF L $2
Kumar Rocker TEX SP R $8 15IL 
January 22, 2025 1:59 PM Techwood Jackets Matt Chapman SFG 3B R $7 
Tanner Houck BOS SP R $3 
Mariachi A-Rod โšพ๏ธ Sonny Gray STL SP R $15 
Joey Ortiz MIL SS/3B R $3