Mon 7/07 | Tue 7/08 | Wed 7/09 |
---|---|---|
@SDP 9:40 PM EDT | @SDP 9:40 PM EDT | @SDP 9:40 PM EDT |
Positions
1B
2026 Earned Positions
1B
All Leagues
Average $11.11
Median $11.00
H2H SABR Points
Average $9.38
Median $9.50
All Leagues
Average $15.70
Median $13.50
H2H SABR Points
Average $4.00
Median $4.00
Roster%
100%
Change
7Day
0%
30Day
0.31%
2025 OPL Round 3
OPL Roster%
7.00%
OPL Average Salary
$11.14

July 5, 2025 9:50 AM : Naylor started at first base and went 1-for-3 with a walk and an RBI in Friday's 9-3 loss to the Royals.
Analysis: Naylor, who recently battled neck spasms, played the field for the first time since his return. He served as the designated hitter Wednesday before being held out of the starting nine against a tough left-hander Thursday. The RBI was his 55th, which ranks third on the team.
MLB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | SDP | 94 | 279 | 253 | 63 | 15 | 0 | 8 | 25 | 0 | 1 | 1 | 3.11 | 292.60 |
2020 | SDP | 18 | 38 | 36 | 10 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2.39 | 43.00 |
2020 | CLE | 22 | 66 | 61 | 14 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1.73 | 38.10 |
2021 | CLE | 69 | 250 | 233 | 59 | 13 | 0 | 7 | 14 | 2 | 1 | 0 | 3.63 | 250.80 |
2022 | CLE | 122 | 498 | 449 | 115 | 28 | 0 | 20 | 38 | 6 | 6 | 1 | 4.96 | 604.80 |
2023 | CLE | 121 | 495 | 452 | 139 | 31 | 0 | 17 | 33 | 3 | 10 | 3 | 5.74 | 694.70 |
2024 | CLE | 152 | 633 | 563 | 137 | 27 | 0 | 31 | 58 | 7 | 6 | 2 | 5.1 | 774.70 |
2025 | ARI | 81 | 342 | 309 | 92 | 18 | 1 | 10 | 27 | 1 | 10 | 2 | 5.62 | 455.50 |
MILB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | MIA (R) | 25 | 105 | 98 | 32 | 4 | 1 | 1 | 4 | 1 | 1 | 0 | 4.99 | 124.80 |
2016 | MIA (A) | 89 | 370 | 342 | 92 | 24 | 2 | 9 | 22 | 3 | 10 | 3 | 4.77 | 424.40 |
2016 | SDP (A+) | 33 | 144 | 139 | 35 | 5 | 0 | 3 | 3 | 0 | 1 | 1 | 3.27 | 107.80 |
2017 | SDP (A+) | 72 | 313 | 283 | 84 | 16 | 2 | 8 | 27 | 2 | 7 | 1 | 5.8 | 417.90 |
2017 | SDP (AA) | 42 | 175 | 156 | 39 | 9 | 0 | 2 | 16 | 1 | 2 | 1 | 3.79 | 159.30 |
2018 | SDP (AA) | 128 | 574 | 501 | 149 | 22 | 1 | 17 | 64 | 7 | 5 | 5 | 6.03 | 771.20 |
2019 | SDP (AAA) | 54 | 252 | 223 | 70 | 20 | 1 | 10 | 28 | 0 | 1 | 0 | 7.64 | 412.60 |
2022 | CLE (AAA) | 6 | 25 | 20 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 3.87 | 23.20 |
2023 | CLE (AA) | 3 | 9 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.47 | 13.40 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 6, 2025 | ARI | KCR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 |
Jul 5, 2025 | ARI | KCR | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.60 |
Jul 4, 2025 | ARI | KCR | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.60 |
Jul 2, 2025 | ARI | SFG | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.60 |
Jun 27, 2025 | ARI | MIA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.00 |
Jun 25, 2025 | ARI | @CHW | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 20.60 |
Jun 23, 2025 | ARI | @CHW | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.50 |
Jun 22, 2025 | ARI | @COL | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.60 |
Jun 20, 2025 | ARI | @COL | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 |
Jun 19, 2025 | ARI | @TOR | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6.50 |
Totals | 42 | 37 | 9 | 4 | 1 | 0 | 1 | 5 | 7 | 0 | 1 | 1 | 0 | 39.60 |
Last 10 MILB Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1, 2023 | AA | AKR | BOW | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Aug 31, 2023 | AA | AKR | BOW | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 29, 2023 | AA | AKR | BOW | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 9 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 2, 2025 7:09 PM | add | Naylor? I Hardly Know Her! | $10 |
Recent Trades for Josh Naylor in H2H SABR Points
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
June 1, 2025 9:15 PM | Howlers |
Christian Yelich MIL OF L $20 Logan Webb SFG SP R $20 |
The Hitmen |
Josh Naylor ARI 1B L $13 Bailey Ober MIN SP R $6 15IL Brandon Pfaadt ARI SP R $4 Cade Horton CHC SP R $1 |
April 16, 2025 10:23 PM | OBP Kwanobi |
Jorge Polanco SEA 2B/3B S $1 Jordan Romano PHI RP R $11 Kyle Manzardo CLE 1B L $6 |
Wyatt Oil |
Josh Naylor ARI 1B L $8 Edwin Diaz NYM RP R $16 |
July 14, 2023 11:07 PM | The Encino Men |
Josh Naylor CLE 1B L $3 Jake Burger CHW 1B/3B R $1 |
Wyatt Oil |
Charlie Morton ATL SP/RP R $3 Adbert Alzolay NYM AAA RP R $2 MILB 60IL $1 loan |
May 4, 2023 10:52 AM | Bo Knows ⚾ |
Miles Mikolas STL SP R $9 |
Childish Bambino |
Josh Naylor CLE 1B L $4 |
June 12, 2021 7:44 PM | Sweet Athleatz |
Josh Naylor CLE 1B L $3 |
Minnesota Twinkies |
William Contreras ATL C R $1 |