On MLB 40-man: YES
Acquired: Free Agent (PIT) Feb'25
Thu 7/10 | Fri 7/11 | Sat 7/12 |
---|---|---|
CLE 7:40 PM EDT | CLE 8:10 PM EDT | CLE 4:10 PM EDT |
Positions
OF
2026 Earned Positions
OF
All Leagues
Average $0.00
Median $0.00
Ottoneu Classic (4x4)
Average $0.00
Median $0.00
All Leagues
Average $1.40
Median $1.00
Ottoneu Classic (4x4)
Average $1.00
Median $1.00
Roster%
0%
Change
7Day
0%
30Day
0%
2025 OPL Round 3
OPL Roster%
0.00%
OPL Average Salary
$0.00

July 6, 2025 2:44 PM : Taylor is out of the lineup for Sunday's game against the Rockies.
Analysis: Taylor was on the bench Thursday after sustaining a left trap contusion a night earlier, but he returned to the lineup for the White Sox's first two games in Colorado, starting in left field and going 3-for-8 with a home run, a double and four RBI. Though the absence of Luis Robert (hamstring) leaves an everyday role available in the outfield, Taylor may have to share playing time in center with Brooks Baldwin, who will remain in the starting nine for a fourth straight contest.
MLB Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2014 | WSN | 17 | 43 | 5 | 1 | 0.27907 | 0.35897 |
2015 | WSN | 138 | 511 | 49 | 14 | 0.28235 | 0.35805 |
2016 | WSN | 76 | 237 | 28 | 7 | 0.27848 | 0.37557 |
2017 | WSN | 118 | 432 | 55 | 19 | 0.32019 | 0.48622 |
2018 | WSN | 134 | 385 | 46 | 6 | 0.28721 | 0.35694 |
2019 | WSN | 53 | 97 | 10 | 1 | 0.30526 | 0.36364 |
2020 | WSN | 38 | 99 | 11 | 5 | 0.25253 | 0.42391 |
2021 | KCR | 142 | 528 | 58 | 12 | 0.29658 | 0.35611 |
2022 | KCR | 124 | 456 | 49 | 9 | 0.31278 | 0.35749 |
2023 | MIN | 129 | 388 | 48 | 21 | 0.27792 | 0.44225 |
2024 | PIT | 113 | 300 | 35 | 5 | 0.25338 | 0.28996 |
2025 | CHW | 77 | 187 | 23 | 5 | 0.29570 | 0.39521 |
MILB Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2010 | WSN (R) | 38 | 149 | 14 | 1 | 0.27027 | 0.29688 |
2010 | WSN (A) | 5 | 15 | 0 | 0 | 0.33333 | 0.30769 |
2011 | WSN (A) | 126 | 488 | 64 | 13 | 0.30992 | 0.43213 |
2012 | WSN (A+) | 109 | 431 | 51 | 3 | 0.31776 | 0.36198 |
2013 | WSN (A+) | 133 | 581 | 79 | 10 | 0.34024 | 0.42633 |
2014 | WSN (AA) | 98 | 441 | 74 | 22 | 0.39636 | 0.53906 |
2014 | WSN (AAA) | 12 | 52 | 7 | 1 | 0.33333 | 0.40909 |
2015 | WSN (AAA) | 8 | 32 | 4 | 1 | 0.45161 | 0.53846 |
2016 | WSN (AAA) | 31 | 130 | 17 | 1 | 0.28462 | 0.29060 |
2017 | WSN (A+) | 6 | 21 | 2 | 0 | 0.23810 | 0.15789 |
2017 | WSN (AA) | 6 | 28 | 3 | 1 | 0.21429 | 0.34615 |
2019 | WSN (AA) | 57 | 247 | 36 | 9 | 0.32389 | 0.46330 |
2022 | KCR (AAA) | 2 | 9 | 1 | 0 | 0.33333 | 0.25000 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 5, 2025 | CHW | @COL | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Jul 4, 2025 | CHW | @COL | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Jul 2, 2025 | CHW | @LAD | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jul 1, 2025 | CHW | @LAD | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 29, 2025 | CHW | SFG | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 28, 2025 | CHW | SFG | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 27, 2025 | CHW | SFG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 25, 2025 | CHW | ARI | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jun 24, 2025 | CHW | ARI | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 23, 2025 | CHW | ARI | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 31 | 8 | 3 | 3 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 11, 2015 4:14 PM | add | Swayze Crazies | $3 |
May 16, 2015 1:10 AM | move | Edinburgh Blue Eagles (from Swayze Crazies) | $3 |
October 5, 2015 8:14 AM | increase | Edinburgh Blue Eagles | $5 |
July 6, 2016 11:30 PM | cut | Edinburgh Blue Eagles | $3 |
May 2, 2017 12:13 AM | add | Schoop! There it is! | $2 |
June 21, 2017 9:15 PM | cut | Schoop! There it is! | $1 |
June 27, 2017 2:01 PM | add | BoJack VORPman | $1 |
October 7, 2017 1:53 AM | increase | BoJack VORPman | $3 |
November 15, 2017 12:07 AM | increase | BoJack VORPman | $4 |
April 1, 2018 11:43 AM | cut | BoJack VORPman | $2 |
May 8, 2018 11:13 AM | add | BoJack VORPman | $2 |
May 8, 2018 4:43 PM | cut | BoJack VORPman | $1 |