On MLB 40-man: YES
Acquired: Free Agent (MIL) Dec'24
Sun 6/15 | Mon 6/16 | Tue 6/17 |
---|---|---|
LAA 1:35 PM EDT | @TBR 7:35 PM EDT | @TBR 7:35 PM EDT |
Positions
C
2026 Earned Positions
C
All Leagues
Average $0.00
Median $0.00
FanGraphs Points
Average $0.00
Median $0.00
All Leagues
Average $1.10
Median $1.00
FanGraphs Points
Average $1.30
Median $1.00
Roster%
0%
Change
7Day
0%
30Day
0%
2025 OPL Round 3
OPL Roster%
0.00%
OPL Average Salary
$0.00

June 15, 2025 1:28 AM : Sanchez (wrist) went 1-for-3 with a home run and was also hit by a pitch in his return to the lineup during Saturday's 6-5 win over the Orioles.
Analysis: Sanchez left the yard for the first time this season in his first game back off the injured list. It will be interesting to see how much playing time the 32-year-old will get. He'll be called upon to spell Adley Rutschman every once in a while behind the plate, but his other playing time will have to come at the DH position. If the slugging catcher wants time there, his numbers will have to improve. In a small, 33-at-bat sample size, he is slashing .121/.231/.212 on the season.
MLB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NYY | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -2.00 |
2016 | NYY | 53 | 229 | 201 | 60 | 12 | 0 | 20 | 24 | 2 | 1 | 0 | 8.26 | 437.70 |
2017 | NYY | 122 | 525 | 471 | 131 | 20 | 0 | 33 | 40 | 10 | 2 | 1 | 6.41 | 781.80 |
2018 | NYY | 89 | 374 | 323 | 60 | 17 | 0 | 18 | 46 | 3 | 1 | 0 | 4.27 | 380.40 |
2019 | NYY | 106 | 446 | 396 | 92 | 12 | 1 | 34 | 40 | 9 | 0 | 1 | 5.88 | 623.50 |
2020 | NYY | 49 | 178 | 156 | 23 | 4 | 0 | 10 | 18 | 4 | 0 | 0 | 2.95 | 144.40 |
2021 | NYY | 117 | 440 | 383 | 78 | 13 | 1 | 23 | 52 | 5 | 0 | 0 | 4.14 | 484.40 |
2022 | MIN | 128 | 471 | 419 | 86 | 24 | 0 | 16 | 40 | 7 | 2 | 0 | 3.34 | 427.40 |
2023 | NYM | 3 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.13 | -0.40 |
2023 | SDP | 72 | 260 | 234 | 51 | 9 | 0 | 19 | 21 | 4 | 0 | 0 | 4.6 | 331.30 |
2024 | MIL | 89 | 280 | 245 | 54 | 7 | 1 | 11 | 27 | 5 | 0 | 0 | 3.18 | 282.80 |
2025 | BAL | 14 | 39 | 33 | 4 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0.99 | 13.80 |
MILB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | NYY (R) | 31 | 136 | 119 | 42 | 11 | 0 | 6 | 11 | 4 | 1 | 1 | 8.02 | 248.60 |
2010 | NYY (A-) | 16 | 60 | 54 | 15 | 2 | 0 | 2 | 3 | 2 | 1 | 1 | 4.29 | 68.70 |
2011 | NYY (A) | 82 | 343 | 301 | 77 | 16 | 1 | 17 | 36 | 2 | 2 | 1 | 5.57 | 457.10 |
2012 | NYY (A) | 68 | 289 | 263 | 78 | 19 | 0 | 13 | 22 | 2 | 11 | 4 | 6.36 | 432.80 |
2012 | NYY (A+) | 48 | 185 | 172 | 48 | 10 | 1 | 5 | 10 | 3 | 4 | 0 | 4.69 | 225.10 |
2013 | NYY (A+) | 94 | 399 | 362 | 92 | 21 | 0 | 13 | 28 | 5 | 3 | 1 | 4.66 | 438.20 |
2013 | NYY (AA) | 23 | 110 | 92 | 23 | 6 | 0 | 2 | 13 | 4 | 0 | 0 | 5.39 | 124.00 |
2014 | NYY (AA) | 110 | 477 | 429 | 116 | 19 | 0 | 13 | 43 | 2 | 1 | 1 | 4.84 | 532.00 |
2015 | NYY (AA) | 58 | 254 | 233 | 61 | 14 | 0 | 12 | 18 | 2 | 6 | 0 | 5.75 | 333.40 |
2015 | NYY (AAA) | 35 | 146 | 132 | 39 | 9 | 0 | 6 | 11 | 1 | 1 | 2 | 5.75 | 201.20 |
2016 | NYY (AAA) | 71 | 313 | 284 | 80 | 21 | 1 | 10 | 21 | 5 | 7 | 1 | 5.82 | 413.10 |
2017 | NYY (AAA) | 3 | 13 | 13 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10.07 | 30.20 |
2018 | NYY (R) | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
2018 | NYY (AAA) | 7 | 28 | 28 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.37 | 37.60 |
2019 | NYY (A) | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -3.00 |
2019 | NYY (AAA) | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | 3.60 |
2021 | NYY (AA) | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 |
2023 | SFG (AAA) | 16 | 69 | 55 | 9 | 1 | 0 | 0 | 11 | 2 | 1 | 0 | 2.45 | 39.20 |
2023 | NYM (AAA) | 8 | 37 | 26 | 8 | 2 | 0 | 1 | 9 | 2 | 0 | 0 | 8.38 | 67.00 |
2024 | MIL (AAA) | 2 | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.8 | 5.60 |
2025 | BAL (AAA) | 7 | 24 | 22 | 8 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 8.56 | 59.90 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 14, 2025 | BAL | LAA | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 15.00 |
Apr 27, 2025 | BAL | @DET | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.00 |
Apr 26, 2025 | BAL | @DET | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.00 |
Apr 22, 2025 | BAL | @WSN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.00 |
Apr 20, 2025 | BAL | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Apr 18, 2025 | BAL | CIN | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.60 |
Apr 15, 2025 | BAL | CLE | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.60 |
Apr 13, 2025 | BAL | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Apr 8, 2025 | BAL | @ARI | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Apr 6, 2025 | BAL | @KCR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.00 |
Totals | 27 | 23 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 15.20 |
Last 10 MILB Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 12, 2025 | AAA | NOR | NAS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 11, 2025 | AAA | NOR | NAS | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jun 10, 2025 | AAA | NOR | NAS | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Jun 8, 2025 | AAA | NOR | @LOU | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 7, 2025 | AAA | NOR | @LOU | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 5, 2025 | AAA | NOR | @LOU | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jun 4, 2025 | AAA | NOR | @LOU | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Jul 21, 2024 | AAA | NAS | @NOR | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jul 19, 2024 | AAA | NAS | @NOR | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 28 | 9 | 2 | 1 | 0 | 3 | 7 | 8 | 2 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
July 6, 2012 9:30 PM | add | Grizzly Adams | $1 |
October 5, 2012 9:00 AM | increase | Grizzly Adams | $2 |
October 11, 2013 2:33 PM | increase | Grizzly Adams | $3 |
October 8, 2014 10:51 PM | increase | Grizzly Adams | $4 |
January 28, 2015 2:37 PM | move | CROCO🐊GATORS (from Grizzly Adams) | $4 |
January 31, 2015 1:21 PM | cut | CROCO🐊GATORS | $2 |
March 8, 2016 9:04 PM | add | Grizzly Adams | $4 |
October 7, 2016 12:29 PM | increase | Grizzly Adams | $6 |
November 15, 2016 8:10 AM | increase | Grizzly Adams | $12 |
October 7, 2017 1:45 AM | increase | Grizzly Adams | $14 |
November 15, 2017 12:07 AM | increase | Grizzly Adams | $21 |
October 12, 2018 12:46 PM | increase | Grizzly Adams | $23 |
October 4, 2019 4:43 PM | increase | Grizzly Adams | $25 |
September 30, 2020 6:00 PM | increase | Grizzly Adams | $27 |
January 9, 2021 8:44 AM | cut | Grizzly Adams | $0 |
March 6, 2021 2:36 PM | add | Grizzly Adams | $12 |
October 9, 2021 4:03 AM | increase | Grizzly Adams | $14 |
January 22, 2022 1:14 PM | cut | Grizzly Adams | $0 |
March 13, 2022 3:36 PM | add | Farm to Table | $3 |
October 14, 2022 1:35 AM | increase | Farm to Table | $5 |
January 22, 2023 9:43 PM | cut | Farm to Table | $0 |
September 26, 2023 9:42 AM | add | Kids These Days | $2 |
October 12, 2023 12:15 PM | increase | Kids These Days | $4 |
December 14, 2023 12:50 AM | cut | Kids These Days | $0 |