Sat 4/26 | Sun 4/27 | Mon 4/28 |
---|---|---|
ATL 8:10 PM EDT | ATL 4:10 PM EDT | --- |
Positions
SP
2026 Earned Positions
SP
All Leagues
Average $2.71
Median $2.00
FanGraphs Points
Average $2.52
Median $2.00
All Leagues
Average $3.10
Median $2.50
FanGraphs Points
Average $2.60
Median $2.50
Roster%
84.71%
Change
7Day
4.89%
30Day
21.41%
2025 OPL Round 1
OPL Roster%
7.50%
OPL Average Salary
$1.78

April 24, 2025 1:51 AM : Rodriguez didn't factor into the decision Wednesday against the Rays after allowing four runs on six hits and one walk in 6.2 innings. He struck out five
Analysis: It was a mixed bag by the left-hander, who matched a season high with four runs allowed but did turn in his longest outing of the year. Rodriguez has worked at least five frames in each of his first five starts of the campaign, submitting a strong 1.29 WHIP and 34:7 K:BB in spite of a 4.40 ERA through 28.2 innings. Although the quality of his pitching appears to be better than his ERA suggests, Rodriguez could have a hard time improving on those numbers in a tough spot at New York against the Mets for his next scheduled appearance.
MLB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | BOS | 21 | 21 | 121.2 | 0 | 0 | 98 | 120 | 37 | 4 | 13 | 4.12 | 501.44 |
2016 | BOS | 20 | 20 | 107.0 | 0 | 0 | 100 | 99 | 40 | 3 | 16 | 3.82 | 408.60 |
2017 | BOS | 25 | 24 | 137.1 | 0 | 0 | 150 | 126 | 50 | 5 | 19 | 4.3 | 589.96 |
2018 | BOS | 27 | 23 | 129.2 | 0 | 0 | 146 | 119 | 45 | 4 | 16 | 4.61 | 598.34 |
2019 | BOS | 34 | 34 | 203.1 | 0 | 0 | 213 | 195 | 75 | 7 | 24 | 4.34 | 882.46 |
2021 | BOS | 32 | 31 | 157.2 | 0 | 0 | 185 | 172 | 47 | 2 | 19 | 4.5 | 708.84 |
2022 | DET | 17 | 17 | 91.0 | 0 | 0 | 72 | 87 | 34 | 2 | 12 | 3.69 | 335.60 |
2023 | DET | 26 | 26 | 152.2 | 0 | 0 | 143 | 128 | 48 | 3 | 15 | 4.88 | 745.44 |
2024 | ARI | 10 | 10 | 50.0 | 0 | 0 | 47 | 56 | 19 | 1 | 8 | 3.2 | 160.00 |
2025 | ARI | 5 | 5 | 28.2 | 0 | 0 | 34 | 30 | 7 | 0 | 3 | 5.03 | 144.23 |
MILB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | BAL (R) | 12 | 12 | 65.2 | 0 | 0 | 62 | 49 | 28 | 0 | 0 | 6.07 | 398.53 |
2011 | BAL (R) | 11 | 10 | 44.2 | 1 | 0 | 46 | 28 | 17 | 2 | 0 | 6.67 | 297.73 |
2011 | BAL (A-) | 1 | 1 | 4.0 | 0 | 0 | 4 | 6 | 1 | 0 | 1 | 1.68 | 6.70 |
2012 | BAL (A) | 22 | 22 | 107.0 | 0 | 0 | 73 | 103 | 30 | 5 | 4 | 4.82 | 515.80 |
2013 | BAL (A+) | 14 | 14 | 85.1 | 0 | 0 | 66 | 78 | 25 | 2 | 4 | 5.04 | 430.47 |
2013 | BAL (AA) | 11 | 11 | 59.2 | 0 | 0 | 59 | 53 | 24 | 2 | 5 | 4.73 | 282.23 |
2014 | BAL (AA) | 16 | 16 | 82.2 | 0 | 0 | 69 | 90 | 29 | 0 | 5 | 4.44 | 367.23 |
2014 | BOS (AA) | 6 | 6 | 37.1 | 0 | 0 | 39 | 30 | 8 | 2 | 1 | 6.27 | 233.97 |
2015 | BOS (AAA) | 8 | 8 | 48.1 | 0 | 0 | 44 | 46 | 7 | 0 | 2 | 5.8 | 280.47 |
2016 | BOS (AAA) | 7 | 7 | 38.0 | 0 | 0 | 24 | 33 | 7 | 1 | 6 | 3.83 | 145.60 |
2017 | BOS (AA) | 1 | 1 | 3.0 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | -2.5 | -7.50 |
2017 | BOS (AAA) | 2 | 2 | 10.1 | 0 | 0 | 12 | 10 | 5 | 1 | 0 | 5.46 | 56.47 |
2018 | BOS (AA) | 2 | 2 | 8.0 | 0 | 0 | 14 | 3 | 4 | 0 | 0 | 8.43 | 67.40 |
2022 | DET (A) | 1 | 1 | 3.0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 7.13 | 21.40 |
2022 | DET (AAA) | 3 | 3 | 15.0 | 0 | 0 | 26 | 8 | 2 | 0 | 0 | 9.08 | 136.20 |
2023 | DET (AAA) | 1 | 1 | 4.1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 6.75 | 29.27 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 23, 2025 | ARI | TBR | 1 | 0 | 0 | 0 | 6.2 | 27 | 4 | 4 | 6 | 5 | 1 | 0 | 1 | 28.43 |
Apr 17, 2025 | ARI | @MIA | 1 | 1 | 0 | 0 | 5.1 | 28 | 3 | 1 | 10 | 9 | 0 | 0 | 0 | 31.47 |
Apr 11, 2025 | ARI | MIL | 1 | 0 | 0 | 0 | 6.1 | 27 | 3 | 2 | 6 | 3 | 2 | 0 | 0 | 31.27 |
Apr 5, 2025 | ARI | @WSN | 1 | 0 | 0 | 0 | 5.0 | 20 | 4 | 4 | 5 | 12 | 1 | 0 | 0 | 45.00 |
Mar 30, 2025 | ARI | CHC | 1 | 0 | 0 | 0 | 5.1 | 21 | 3 | 3 | 3 | 5 | 3 | 0 | 2 | 8.07 |
Sep 28, 2024 | ARI | SDP | 1 | 0 | 0 | 0 | 4.2 | 20 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 24.13 |
Sep 23, 2024 | ARI | SFG | 1 | 0 | 0 | 0 | 4.2 | 24 | 5 | 5 | 7 | 8 | 3 | 0 | 3 | -13.57 |
Sep 18, 2024 | ARI | @COL | 1 | 1 | 0 | 0 | 6.1 | 25 | 2 | 2 | 5 | 11 | 1 | 0 | 0 | 52.87 |
Sep 13, 2024 | ARI | MIL | 1 | 0 | 0 | 0 | 5.0 | 22 | 2 | 2 | 5 | 7 | 3 | 0 | 1 | 16.70 |
Sep 7, 2024 | ARI | @HOU | 1 | 0 | 0 | 0 | 4.0 | 23 | 5 | 4 | 7 | 1 | 3 | 1 | 0 | 1.40 |
Totals | 10 | 2 | 0 | 0 | 53.1 | 237 | 31 | 27 | 58 | 64 | 19 | 1 | 7 | 225.77 |
Last 10 MILB Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 29, 2023 | AAA | TOL | @COL | 1 | 0 | 0 | 4.1 | 16 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Totals | 1 | 0 | 0 | 4.1 | 16 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 31, 2015 10:36 PM | add | Winnetka Cubby Bears | $3 |
October 5, 2015 8:12 AM | increase | Winnetka Cubby Bears | $5 |
October 7, 2016 12:17 PM | increase | Winnetka Cubby Bears | $7 |
October 7, 2017 1:42 AM | increase | Winnetka Cubby Bears | $9 |
October 12, 2018 12:41 PM | increase | Winnetka Cubby Bears | $11 |
January 31, 2019 11:16 PM | cut | Winnetka Cubby Bears | $6 |
February 28, 2019 10:12 PM | add | Big Papi memories | $10 |
October 4, 2019 4:50 PM | increase | Big Papi memories | $12 |
November 15, 2019 12:15 AM | increase | Big Papi memories | $13 |
September 30, 2020 6:29 PM | increase | Big Papi memories | $15 |
January 17, 2021 1:13 PM | cut | Big Papi memories | $0 |
March 9, 2021 9:01 PM | add | Hype Springs Eternal | $5 |
October 9, 2021 4:05 AM | increase | Hype Springs Eternal | $7 |
October 14, 2022 1:13 AM | increase | Hype Springs Eternal | $9 |
January 28, 2023 11:32 AM | cut | Hype Springs Eternal | $0 |
March 4, 2023 8:19 PM | add | PTBNL | $1 |
October 12, 2023 11:24 AM | increase | PTBNL | $3 |
April 16, 2024 1:29 PM | cut | PTBNL | $2 |
April 17, 2024 1:30 PM | add | Big Papi memories | $3 |
May 15, 2024 2:44 PM | cut | Big Papi memories | $2 |
May 20, 2024 10:30 AM | add | Schrödinger's Bats | $3 |
October 10, 2024 12:51 AM | increase | Schrödinger's Bats | $5 |