Ottoneu Meetups: June 14, Seattle | June 19, SF

Standings

RedRecordPointsAvg. PtsAvg. Pts Against
The Encino Men 2025 OPL participant18-68225.0685.42568.55
Pete LaCock Goes DEEP17-78592.5716.04609.68
Can of Ketelcorn15-98402.6700.22639.71
Free Mustache stRIDES14-107834.5652.87598.84
Wyatt Oil14-107288.5607.38637.38
I Was Saying Woo-urns13-118305.8692.15650.57
Chopper Gunnar13-117863.3655.27667.94
Jersey Juicers 12-127834.8652.90653.17
OBP Kwanobi11-137603.3633.61635.71
High n Tight11-137334.0611.17621.47
Air Yordan6-186595.2549.60618.65
Any Hoodles0-244353.6362.80617.75

Statistics

Team Pts Chg P/G P/IP AB H 2B 3B HR BB HBP SB CS IP SV HLD K BB HBP HR
Pete LaCock Goes DEEP 8592.5 159.4 4.74 5.23 3386 862 161 11 121 315 43 66 18 829.2 48 35 884 215 27 95
Can of Ketelcorn 8402.6 64.3 5.19 5.01 2997 788 152 16 127 359 46 50 20 800.0 32 37 742 277 32 66
I Was Saying Woo-urns 8305.8 94.2 5.03 4.77 3219 804 130 6 141 394 42 67 14 815.1 30 35 778 260 32 89
The Encino Men 8225.0 119 5.06 4.79 3192 824 162 10 131 311 47 103 22 801.2 28 48 825 270 32 96
Chopper Gunnar 7863.3 135.6 4.80 4.66 3392 833 161 11 124 405 33 66 11 748.1 49 17 725 292 21 83
Jersey Juicers 7834.8 90.9 4.67 5.19 3224 817 159 13 111 324 31 103 28 717.1 44 39 793 255 33 74
Free Mustache stRIDES 7834.5 141.8 5.18 4.55 3336 847 163 25 142 336 33 114 35 714.1 32 35 768 248 33 101
OBP Kwanobi 7603.3 19.8 5.11 4.94 3186 829 163 10 123 304 37 93 20 671.2 31 36 690 218 26 76
High n Tight 7334.0 72.7 4.29 4.58 3328 829 148 17 102 276 27 87 22 769.0 43 25 792 236 28 110
Wyatt Oil 7288.5 98.1 4.59 4.53 3094 733 143 22 122 289 44 101 28 767.2 38 22 783 294 29 95
Air Yordan 6595.2 64.2 5.18 4.49 2848 750 157 7 114 330 24 45 18 574.2 16 31 510 209 24 63
Any Hoodles 4353.6 39.8 4.31 4.71 2267 559 94 9 77 199 33 43 14 362.0 12 36 302 118 9 41

Recent Points Performance

Team 1-Day 7-Day 30-Day
OBP Kwanobi 19.8 537.1 2,552.6
Any Hoodles 39.8 342.7 1,536.1
Wyatt Oil 98.1 592.0 2,603.2
High n Tight 72.7 512.1 3,059.4
The Encino Men 119.0 729.2 2,923.3
Jersey Juicers 90.9 653.3 2,917.0
Free Mustache stRIDES 141.8 705.3 3,088.2
Air Yordan 64.2 607.9 2,641.5
I Was Saying Woo-urns 94.2 664.7 3,244.7
Pete LaCock Goes DEEP 159.4 790.2 3,218.9
Chopper Gunnar 135.6 725.7 2,696.8
Can of Ketelcorn 64.3 651.8 3,177.4

Games Played and Innings Pitched

Team C 1B 2B SS MI 3B OF Util IP
OBP Kwanobi 69 72 71 73 71 72 340 70 671.2
Any Hoodles 34 68 59 57 43 66 233 55 362.0
Wyatt Oil 70 65 62 71 70 69 358 66 767.2
High n Tight 70 67 73 77 73 70 379 79 769.0
The Encino Men 76 74 71 72 72 71 364 68 801.2
Jersey Juicers 74 78 72 72 71 70 367 76 717.1
Free Mustache stRIDES 60 76 74 73 76 67 377 81 714.1
Air Yordan 56 70 65 58 61 71 323 71 574.2
I Was Saying Woo-urns 68 76 70 75 73 72 367 77 815.1
Pete LaCock Goes DEEP 71 74 74 75 71 75 380 79 829.2
Chopper Gunnar 73 76 75 76 74 77 383 78 748.1
Can of Ketelcorn 66 71 67 74 78 75 343 73 800.0

Projected Games Played and Innings Pitched

Projected Games and Innings based on regular season ending August 31

Team Lineups C 1B 2B SS MI 3B OF Util IP
OBP Kwanobi Lineups 134 140 138 142 138 140 663 136 1308.2
Any Hoodles Lineups 66 133 115 111 84 129 454 107 705.1
Wyatt Oil Lineups 136 127 121 138 136 134 698 129 1496.0
High n Tight Lineups 136 131 142 150 142 136 739 154 1498.1
The Encino Men Lineups 148 144 138 140 140 138 709 133 1562.0
Jersey Juicers Lineups 144 152 140 140 138 136 715 148 1397.2
Free Mustache stRIDES Lineups 117 148 144 142 148 131 735 158 1392.0
Air Yordan Lineups 109 136 127 113 119 138 629 138 1119.2
I Was Saying Woo-urns Lineups 133 148 136 146 142 140 715 150 1588.2
Pete LaCock Goes DEEP Lineups 138 144 144 146 138 146 741 154 1616.2
Chopper Gunnar Lineups 142 148 146 148 144 150 746 152 1458.1
Can of Ketelcorn Lineups 129 138 131 144 152 146 668 142 1559.0

  • OBP Kwanobi
  • Any Hoodles
  • Wyatt Oil
  • High n Tight
  • The Encino Men
  • Jersey Juicers
  • Free Mustache stRIDES
  • Air Yordan
  • I Was Saying Woo-urns
  • Pete LaCock Goes DEEP
  • Chopper Gunnar
  • Can of Ketelcorn

to

  • OBP Kwanobi
  • Any Hoodles
  • Wyatt Oil
  • High n Tight
  • The Encino Men
  • Jersey Juicers
  • Free Mustache stRIDES
  • Air Yordan
  • I Was Saying Woo-urns
  • Pete LaCock Goes DEEP
  • Chopper Gunnar
  • Can of Ketelcorn

to