Standings
As of July 6, 2025 Enable Range Mode
Statistics
Team | Pts | Chg | P/G | P/IP | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | IP | SV | HLD | K | H | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tater Street | 10288.9 | 161.8 | 5.25 | 5.71 | 3998 | 1048 | 200 | 17 | 155 | 420 | 49 | 94 | 18 | 831.1 | 34 | 42 | 927 | 687 | 240 | 39 | 79 |
Wake and Rake | 10272.7 | 27.2 | 5.40 | 5.03 | 4200 | 1103 | 211 | 13 | 186 | 426 | 34 | 72 | 23 | 876.2 | 55 | 56 | 893 | 783 | 291 | 42 | 108 |
Fruiting Relations | 10259.8 | 216.8 | 5.11 | 5.84 | 4076 | 1021 | 206 | 14 | 174 | 461 | 58 | 71 | 21 | 799.2 | 42 | 41 | 923 | 646 | 224 | 35 | 82 |
Dougherty Salute | 9911.5 | 0.1 | 5.14 | 5.52 | 3922 | 1011 | 191 | 26 | 163 | 359 | 60 | 106 | 28 | 825.1 | 64 | 32 | 829 | 650 | 252 | 22 | 93 |
Skipper's Gout | 9541.1 | 7.3 | 5.24 | 4.74 | 3936 | 992 | 196 | 14 | 165 | 419 | 56 | 115 | 29 | 877.2 | 34 | 51 | 897 | 817 | 270 | 43 | 117 |
Shohei’s Devils | 9514.9 | 32.5 | 4.92 | 5.02 | 4094 | 1034 | 175 | 22 | 168 | 456 | 41 | 122 | 36 | 793.1 | 41 | 51 | 803 | 710 | 233 | 38 | 101 |
Triples Make it Safe | 9377.3 | 119.2 | 5.13 | 4.37 | 4316 | 1136 | 221 | 15 | 157 | 431 | 62 | 81 | 32 | 820.1 | 37 | 38 | 835 | 774 | 317 | 46 | 113 |
Veteran Presents | 9228.6 | 0.1 | 4.78 | 4.91 | 3953 | 985 | 186 | 16 | 137 | 423 | 27 | 127 | 32 | 865.0 | 47 | 42 | 889 | 723 | 348 | 24 | 109 |
Archimedes' Bozos | 9189.8 | 101.1 | 4.78 | 4.50 | 3925 | 959 | 186 | 9 | 170 | 456 | 33 | 76 | 12 | 884.1 | 20 | 44 | 867 | 798 | 325 | 25 | 118 |
Big League Screw | 8358.1 | 185.4 | 5.08 | 5.10 | 3552 | 932 | 191 | 18 | 135 | 329 | 29 | 109 | 36 | 703.1 | 80 | 11 | 719 | 630 | 259 | 26 | 82 |
Recent Points Performance
Team | 1-Day | 7-Day | 30-Day |
---|---|---|---|
Fruiting Relations | 216.8 | 833.6 | 3,302.1 |
Wake and Rake | 27.2 | 659.8 | 2,971.3 |
Dougherty Salute | 0.1 | 554.2 | 2,929.2 |
Triples Make it Safe | 119.2 | 724.5 | 2,800.3 |
Tater Street | 161.8 | 797.4 | 2,897.4 |
Skipper's Gout | 7.3 | 475.0 | 2,839.9 |
Archimedes' Bozos | 101.1 | 562.1 | 2,837.6 |
Shohei’s Devils | 32.5 | 601.9 | 2,592.4 |
Big League Screw | 185.4 | 633.3 | 2,365.3 |
Veteran Presents | 0.1 | 271.2 | 2,102.6 |
Games Played and Innings Pitched
Team | C | 1B | 2B | SS | MI | 3B | OF | Util | IP |
---|---|---|---|---|---|---|---|---|---|
Fruiting Relations | 112 | 93 | 86 | 93 | 87 | 94 | 437 | 92 | 799.2 |
Wake and Rake | 101 | 86 | 88 | 87 | 86 | 97 | 450 | 91 | 876.2 |
Dougherty Salute | 75 | 92 | 90 | 90 | 89 | 85 | 424 | 96 | 825.1 |
Triples Make it Safe | 101 | 95 | 89 | 89 | 93 | 92 | 469 | 100 | 820.1 |
Tater Street | 92 | 83 | 90 | 85 | 88 | 86 | 448 | 84 | 831.1 |
Skipper's Gout | 98 | 89 | 75 | 88 | 87 | 82 | 432 | 76 | 877.2 |
Archimedes' Bozos | 125 | 94 | 82 | 91 | 86 | 93 | 436 | 83 | 884.1 |
Shohei’s Devils | 107 | 86 | 94 | 95 | 94 | 90 | 462 | 95 | 793.1 |
Big League Screw | 66 | 75 | 80 | 89 | 87 | 74 | 390 | 78 | 703.1 |
Veteran Presents | 86 | 90 | 90 | 89 | 89 | 91 | 422 | 86 | 865.0 |
Projected Games Played and Innings Pitched
Projected Games and Innings based on regular season ending August 31
Team | Lineups | C | 1B | 2B | SS | MI | 3B | OF | Util | IP |
---|---|---|---|---|---|---|---|---|---|---|
Fruiting Relations | Lineups | 172 | 143 | 132 | 143 | 134 | 145 | 673 | 142 | 1230.1 |
Wake and Rake | Lineups | 155 | 132 | 135 | 134 | 132 | 149 | 693 | 140 | 1349.0 |
Dougherty Salute | Lineups | 115 | 142 | 139 | 139 | 137 | 131 | 653 | 148 | 1270.0 |
Triples Make it Safe | Lineups | 155 | 146 | 137 | 137 | 143 | 142 | 722 | 154 | 1262.1 |
Tater Street | Lineups | 142 | 128 | 139 | 131 | 135 | 132 | 689 | 129 | 1279.1 |
Skipper's Gout | Lineups | 151 | 137 | 115 | 135 | 134 | 126 | 665 | 117 | 1350.1 |
Archimedes' Bozos | Lineups | 192 | 145 | 126 | 140 | 132 | 143 | 671 | 128 | 1360.2 |
Shohei’s Devils | Lineups | 165 | 132 | 145 | 146 | 145 | 139 | 711 | 146 | 1220.2 |
Big League Screw | Lineups | 102 | 115 | 123 | 137 | 134 | 114 | 600 | 120 | 1082.1 |
Veteran Presents | Lineups | 132 | 139 | 139 | 137 | 137 | 140 | 649 | 132 | 1331.0 |