Standings
As of August 27, 2025 Enable Range Mode
Rankings
Team | R | HR | RBI | SB | AVG | WINS | SV | K | ERA | WHIP | Total | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellis Islanders III | 11.0 | 12.0 | 12.0 | 4.5 0.5 | 12.0 | 9.5 | 11.0 | 5.0 | 12.0 | 12.0 | 101.0 | 0.5 |
The Starting 5 | 12.0 | 11.0 | 6.0 | 7.0 | 8.0 | 7.5 | 7.0 | 11.0 | 10.0 | 11.0 | 90.5 | 0.0 |
Round Trippers | 8.0 | 6.0 | 5.0 | 11.0 | 7.0 | 9.5 | 12.0 | 9.0 | 9.0 1.0 | 10.0 | 86.5 | 1.0 |
No Way José | 10.0 | 7.0 | 7.0 | 12.0 | 11.0 | 11.0 | 9.0 | 10.0 | 4.0 | 5.0 | 86.0 | 0.0 |
Allegheny Electric Company ⚠️ | 9.0 | 8.0 | 9.0 | 10.0 | 6.0 1.0 | 7.5 | 10.0 | 8.0 | 2.0 1.0 | 4.0 | 73.5 | 0.0 |
Ryno's Return | 6.0 1.0 | 9.0 | 10.0 | 6.0 | 4.0 | 12.0 | 3.0 | 12.0 | 5.0 | 6.0 | 73.0 | 1.0 |
Raleigh Caps | 7.0 | 10.0 | 11.0 | 8.0 | 1.0 | 6.0 0.5 | 1.0 | 2.0 | 11.0 | 7.0 | 64.0 | 0.5 |
Whiz Witt | 2.0 | 2.0 | 1.0 | 9.0 | 5.0 1.0 | 3.0 | 8.0 | 7.0 | 7.0 | 8.0 | 52.0 | 1.0 |
K Comma A | 3.0 | 1.0 | 2.0 | 1.0 | 10.0 | 2.0 | 5.0 0.5 | 3.0 | 8.0 1.0 | 9.0 | 44.0 | 0.5 |
I and I | 4.0 | 4.0 | 8.0 | 3.0 0.5 | 9.0 | 4.0 | 2.0 | 4.0 | 3.0 1.0 | 1.0 | 42.0 | 1.5 |
Billy Beane Had a Dream | 5.0 1.0 | 5.0 | 3.0 | 4.5 0.5 | 2.0 | 5.0 0.5 | 4.0 0.5 | 6.0 | 1.0 | 3.0 | 38.5 | 2.5 |
Lumber Jacks III | 1.0 | 3.0 | 4.0 | 2.0 0.5 | 3.0 | 1.0 | 6.0 | 1.0 | 6.0 | 2.0 | 29.0 | 0.5 |
Statistics
Team | G | R | HR | RBI | SB | AVG | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellis Islanders III | 1623 | 937 | 289 | 921 | 123 | 0.27147 | 1153.0 | 84 | 104 | 1171 | 3.16912 | 1.10147 |
The Starting 5 | 1572 | 949 | 267 | 791 | 141 | 0.25611 | 1242.1 | 83 | 60 | 1362 | 3.41213 | 1.12933 |
Round Trippers | 1551 | 856 | 228 | 767 | 173 | 0.25392 | 1245.1 | 84 | 108 | 1300 | 3.46172 | 1.14668 |
No Way José | 1637 | 900 | 230 | 792 | 191 | 0.26381 | 1311.2 | 87 | 80 | 1358 | 3.89733 | 1.22363 |
Allegheny Electric Company ⚠️ | 1631 | 861 | 244 | 815 | 165 | 0.25322 | 1351.0 | 83 | 84 | 1294 | 3.94375 | 1.24130 |
Ryno's Return | 1614 | 805 | 249 | 856 | 131 | 0.25223 | 1379.1 | 96 | 30 | 1404 | 3.81054 | 1.21290 |
Raleigh Caps | 1561 | 837 | 260 | 884 | 145 | 0.24396 | 1071.1 | 77 | 24 | 1001 | 3.31829 | 1.18824 |
Whiz Witt | 1475 | 722 | 205 | 699 | 162 | 0.25270 | 1107.1 | 69 | 76 | 1220 | 3.49488 | 1.18302 |
K Comma A | 1536 | 758 | 199 | 734 | 77 | 0.25998 | 1098.2 | 68 | 50 | 1060 | 3.48149 | 1.16505 |
I and I | 1600 | 796 | 211 | 803 | 119 | 0.25899 | 1160.2 | 71 | 29 | 1068 | 3.93249 | 1.28584 |
Billy Beane Had a Dream | 1495 | 803 | 224 | 736 | 123 | 0.24615 | 1272.0 | 75 | 49 | 1191 | 4.06132 | 1.25472 |
Lumber Jacks III | 1438 | 659 | 206 | 747 | 117 | 0.24768 | 880.0 | 56 | 57 | 970 | 3.54886 | 1.26136 |
Recent Points Performance
Team | 1-Day | 7-Day | 30-Day |
---|---|---|---|
Ellis Islanders III | 0.5 | 0.5 | 1.0 |
The Starting 5 | 0.0 | 0.5 | 1.0 |
Round Trippers | 1.0 | 0.0 | 11.0 |
No Way José | 0.0 | 1.0 | 10.5 |
Allegheny Electric Company ⚠️ | 0.0 | 2.0 | 6.0 |
Ryno's Return | 1.0 | 3.0 | 2.5 |
Raleigh Caps | 0.5 | 9.0 | 11.0 |
Whiz Witt | 1.0 | 0.5 | 10.0 |
K Comma A | 0.5 | 1.0 | 7.5 |
I and I | 1.5 | 5.0 | 2.0 |
Billy Beane Had a Dream | 2.5 | 2.5 | 16.5 |
Lumber Jacks III | 0.5 | 5.0 | 12.0 |
Games Played and Innings Pitched
Team | C | 1B | 2B | SS | MI | 3B | OF | Util | IP |
---|---|---|---|---|---|---|---|---|---|
Ryno's Return | 146 | 139 | 135 | 136 | 129 | 140 | 650 | 139 | 1379.1 |
Round Trippers | 138 | 125 | 126 | 132 | 125 | 130 | 648 | 127 | 1245.1 |
Raleigh Caps | 141 | 134 | 132 | 135 | 137 | 126 | 631 | 125 | 1071.1 |
No Way José | 133 | 141 | 138 | 145 | 136 | 145 | 670 | 129 | 1311.2 |
K Comma A | 120 | 131 | 124 | 130 | 133 | 130 | 637 | 131 | 1098.2 |
Lumber Jacks III | 162 | 122 | 129 | 69 | 133 | 89 | 612 | 122 | 880.0 |
Billy Beane Had a Dream | 162 | 123 | 122 | 123 | 123 | 118 | 609 | 115 | 1272.0 |
Whiz Witt | 162 | 98 | 123 | 132 | 130 | 134 | 609 | 87 | 1107.1 |
Allegheny Electric Company ⚠️ | 138 | 134 | 135 | 134 | 134 | 130 | 686 | 140 | 1351.0 |
Ellis Islanders III | 146 | 130 | 132 | 135 | 131 | 138 | 678 | 133 | 1153.0 |
The Starting 5 | 139 | 127 | 126 | 132 | 128 | 134 | 652 | 134 | 1242.1 |
I and I | 136 | 141 | 128 | 138 | 137 | 137 | 650 | 133 | 1160.2 |
Projected Games Played and Innings Pitched
Projected Games and Innings based on regular season ending September 28
Team | Lineups | C | 1B | 2B | SS | MI | 3B | OF | Util | IP |
---|---|---|---|---|---|---|---|---|---|---|
Ryno's Return | Lineups | 178 | 170 | 165 | 166 | 158 | 171 | 795 | 170 | 1686.0 |
Round Trippers | Lineups | 169 | 153 | 154 | 161 | 153 | 159 | 792 | 155 | 1522.0 |
Raleigh Caps | Lineups | 172 | 164 | 161 | 165 | 167 | 154 | 771 | 153 | 1309.1 |
No Way José | Lineups | 163 | 172 | 169 | 177 | 166 | 177 | 819 | 158 | 1603.0 |
K Comma A | Lineups | 147 | 160 | 152 | 159 | 163 | 159 | 779 | 160 | 1342.2 |
Lumber Jacks III | Lineups | 198 | 149 | 158 | 84 | 163 | 109 | 748 | 149 | 1075.1 |
Billy Beane Had a Dream | Lineups | 198 | 150 | 149 | 150 | 150 | 144 | 744 | 141 | 1554.2 |
Whiz Witt | Lineups | 198 | 120 | 150 | 161 | 159 | 164 | 744 | 106 | 1353.1 |
Allegheny Electric Company ⚠️ | Lineups | 169 | 164 | 165 | 164 | 164 | 159 | 839 | 171 | 1651.1 |
Ellis Islanders III | Lineups | 178 | 159 | 161 | 165 | 160 | 169 | 829 | 163 | 1409.1 |
The Starting 5 | Lineups | 170 | 155 | 154 | 161 | 156 | 164 | 797 | 164 | 1518.1 |
I and I | Lineups | 166 | 172 | 156 | 169 | 167 | 167 | 795 | 163 | 1418.2 |