Mon 6/09 | Tue 6/10 | Wed 6/11 |
---|---|---|
--- | TEX 7:40 PM EDT | TEX 7:40 PM EDT |
Positions
SP
2026 Earned Positions
SP
All Leagues
Average $2.68
Median $2.00
H2H SABR Points
Average $1.50
Median $1.00
All Leagues
Average $2.20
Median $2.00
H2H SABR Points
Average $1.80
Median $1.00
Roster%
56.13%
Change
7Day
28.83%
30Day
49.07%
2025 OPL Round 2
OPL Roster%
2.35%
OPL Average Salary
$1.25

June 7, 2025 10:18 PM : Paddack came away with a no-decision in Saturday's 5-4 loss to the Blue Jays, allowing two runs on four hits and two walks over six innings. He struck out two.
Analysis: The right-hander needed 86 pitches (55 strikes) to deliver his fourth quality start in his last six trips to the mound, a stretch in which he's posted a 1.85 ERA, 0.82 WHIP and 28:6 K:BB over 39 innings. Paddack has stayed healthy in 2025, and the 29-year-old has emerged as an incredibly consistent option for Minnesota, pitching five innings or more and giving up three earned runs or fewer in 12 straight trips to the mound. Paddack will look to keep rolling in his next start, which is scheduled to come on the road next weekend in Houston.
MLB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | SDP | 26 | 26 | 140.2 | 0 | 0 | 153 | 31 | 6 | 23 | 4.26 | 599.34 |
2020 | SDP | 12 | 12 | 59.0 | 0 | 0 | 58 | 12 | 2 | 14 | 3.17 | 187.00 |
2021 | SDP | 23 | 22 | 108.1 | 0 | 0 | 99 | 22 | 1 | 15 | 4.39 | 475.67 |
2022 | MIN | 5 | 5 | 22.1 | 0 | 0 | 20 | 2 | 1 | 0 | 6.39 | 142.67 |
2023 | MIN | 2 | 0 | 5.0 | 0 | 0 | 8 | 1 | 0 | 1 | 5 | 25.00 |
2024 | MIN | 17 | 17 | 88.1 | 0 | 0 | 79 | 21 | 1 | 14 | 3.98 | 351.67 |
2025 | MIN | 13 | 13 | 71.1 | 0 | 0 | 52 | 22 | 1 | 9 | 3.85 | 274.67 |
MILB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | MIA (R) | 11 | 7 | 45.1 | 0 | 0 | 39 | 7 | 1 | 1 | 5.9 | 267.67 |
2016 | MIA (A) | 6 | 6 | 28.1 | 0 | 0 | 48 | 2 | 3 | 2 | 6.94 | 196.67 |
2016 | SDP (A) | 3 | 3 | 14.0 | 0 | 0 | 23 | 3 | 0 | 0 | 7.64 | 107.00 |
2018 | SDP (A+) | 10 | 10 | 52.1 | 0 | 0 | 83 | 4 | 4 | 3 | 6.97 | 364.67 |
2018 | SDP (AA) | 7 | 7 | 37.2 | 0 | 0 | 37 | 4 | 2 | 1 | 6.14 | 231.33 |
2023 | MIN (A) | 1 | 1 | 2.2 | 0 | 0 | 4 | 2 | 0 | 0 | 5.75 | 15.33 |
2023 | MIN (AA) | 1 | 1 | 4.0 | 0 | 0 | 6 | 0 | 0 | 1 | 4.75 | 19.00 |
2023 | MIN (AAA) | 1 | 0 | 3.0 | 0 | 1 | 5 | 1 | 0 | 0 | 8.67 | 26.00 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 7, 2025 | MIN | TOR | 1 | 0 | 0 | 0 | 6.0 | 24 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 15.00 |
Jun 1, 2025 | MIN | @SEA | 1 | 0 | 0 | 0 | 8.0 | 29 | 1 | 1 | 4 | 10 | 1 | 0 | 1 | 44.00 |
May 26, 2025 | MIN | @TBR | 1 | 0 | 0 | 0 | 5.1 | 21 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 36.67 |
May 21, 2025 | MIN | CLE | 1 | 0 | 0 | 0 | 5.1 | 24 | 2 | 2 | 7 | 2 | 2 | 0 | 0 | 24.67 |
May 15, 2025 | MIN | @BAL | 1 | 1 | 0 | 0 | 7.0 | 23 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 35.00 |
May 9, 2025 | MIN | SFG | 1 | 1 | 0 | 0 | 7.1 | 25 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 35.67 |
May 4, 2025 | MIN | @BOS | 1 | 0 | 0 | 0 | 5.0 | 22 | 3 | 3 | 5 | 2 | 2 | 0 | 0 | 23.00 |
Apr 29, 2025 | MIN | @CLE | 1 | 0 | 0 | 0 | 5.0 | 19 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 13.00 |
Apr 24, 2025 | MIN | CHW | 1 | 0 | 0 | 0 | 5.0 | 24 | 2 | 2 | 5 | 5 | 4 | 0 | 1 | 10.00 |
Apr 18, 2025 | MIN | @ATL | 1 | 0 | 0 | 0 | 5.0 | 20 | 1 | 1 | 3 | 6 | 1 | 0 | 1 | 21.00 |
Totals | 10 | 2 | 0 | 0 | 59.0 | 231 | 15 | 15 | 43 | 43 | 14 | 1 | 6 | 258.00 |
Last 10 MILB Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 19, 2023 | AAA | STP | TOL | 0 | 0 | 0 | 3.0 | 12 | 0 | 0 | 2 | 5 | 1 | 0 | 0 |
Sep 12, 2023 | AA | WCH | MID | 1 | 0 | 0 | 4.0 | 15 | 2 | 2 | 4 | 6 | 0 | 0 | 1 |
Sep 6, 2023 | A | FTM | BRD | 1 | 0 | 0 | 2.2 | 12 | 2 | 2 | 2 | 4 | 2 | 0 | 0 |
Totals | 2 | 0 | 0 | 9.2 | 39 | 4 | 4 | 8 | 15 | 3 | 0 | 1 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 29, 2021 8:16 PM | add | 🗡🦾Gundam Astraea🦾🗡 | $13 |
September 2, 2021 2:16 PM | move | Waccabuc Gas Catchers (from 🗡🦾Gundam Astraea🦾🗡) | $13 |
September 10, 2021 1:13 PM | cut | Waccabuc Gas Catchers | $7 |
September 15, 2021 7:31 PM | add | Minnesota Twinkies | $7 |
September 16, 2021 8:17 AM | cut | Minnesota Twinkies | $4 |
September 19, 2021 1:09 PM | add | 🗡🦾Gundam Astraea🦾🗡 | $5 |
October 9, 2021 4:54 AM | increase | 🗡🦾Gundam Astraea🦾🗡 | $7 |
February 13, 2022 10:45 PM | cut | 🗡🦾Gundam Astraea🦾🗡 | $0 |
March 26, 2022 8:55 PM | add | You Got To Believe | $4 |
May 16, 2022 7:51 AM | cut | You Got To Believe | $2 |
June 18, 2022 2:01 PM | add | You Got To Believe | $2 |
October 14, 2022 2:02 AM | increase | You Got To Believe | $4 |
November 15, 2022 3:04 PM | cut | You Got To Believe | $0 |
September 4, 2023 9:54 AM | add | Waccabuc Gas Catchers | $1 |
October 12, 2023 12:11 PM | increase | Waccabuc Gas Catchers | $3 |
March 26, 2024 1:26 PM | move | You Got To Believe (from Waccabuc Gas Catchers) | $3 |
July 5, 2024 3:46 PM | cut | You Got To Believe | $2 |
July 6, 2024 3:47 PM | add | Waccabuc Gas Catchers | $3 |
July 19, 2024 2:21 PM | cut | Waccabuc Gas Catchers | $2 |
July 20, 2024 2:22 PM | add | Dave Stapleton All-Stars | $3 |
October 10, 2024 12:58 AM | increase | Dave Stapleton All-Stars | $5 |
December 30, 2024 7:34 PM | cut | Dave Stapleton All-Stars | $0 |
April 1, 2025 10:22 PM | add | Dave Stapleton All-Stars | $1 |
Recent Trades for Chris Paddack in H2H SABR Points
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
March 25, 2024 1:25 PM | You Got To Believe |
Lourdes Gurriel Jr. ARI OF R $7 $4 loan |
Waccabuc Gas Catchers |
Chris Paddack MIN SP R $3 |
August 31, 2021 2:15 PM | Waccabuc Gas Catchers |
Luis Gil NYY SP R $1 60IL Carter Kieboom LAA AAA 3B R $4 |
🗡🦾Gundam Astraea🦾🗡 |
Chris Paddack SDP SP R $13 $8 loan |
July 29, 2021 1:46 PM | Paradise Lost |
Kyle Schwarber BOS OF L $5 Ramon Laureano OAK OF R $10 Edward Cabrera MIA SP R $2 |
Englepuck Kirbydink |
Kyle Hendricks CHC SP/RP R $13 Chris Paddack SDP SP R $14 |
June 7, 2021 9:46 PM | Bo Knows ⚾ |
Mike Trout LAA OF R $80 Garrett Richards BOS RP R $1 Willi Castro DET 2B/SS/3B/OF S $2 $39 loan |
🐝❌ Brood X ❌🐝 |
Max Fried ATL SP L $15 Chris Paddack SDP SP R $14 Taylor Trammell SEA OF L $1 10IL |