Sun 8/10 | Mon 8/11 | Tue 8/12 |
---|---|---|
@NYY 1:35 PM EDT | BOS 8:10 PM EDT | BOS 8:10 PM EDT |
Positions
2B/OF
2026 Earned Positions
2B/OF
All Leagues
Average $27.18
Median $28.00
H2H FanGraphs Points
Average $27.73
Median $28.50
All Leagues
Average $19.50
Median $20.00
H2H FanGraphs Points
Average $21.90
Median $20.00
Roster%
100%
Change
7Day
0.61%
30Day
0.61%
2025 OPL Round 5
OPL Roster%
12.50%
OPL Average Salary
$26.50

August 8, 2025 10:56 PM : Altuve went 2-for-4 with a home run, a double, a walk, two runs scored and a stolen base in Friday's 5-3 extra-inning win over the Yankees.
Analysis: Altuve got the Astros on the board with a two-run blast in the first inning, marking his seventh career 20-homer season. The veteran has hit safely in eight of his past nine games, going deep three times with eight RBI, seven runs scored and two stolen bases during that stretch. For the season, he's slashing .282/.344/.468 with 20 homers, 61 RBI, 63 runs scored and eight steals across 480 plate appearances.
MLB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | HOU | 57 | 234 | 221 | 61 | 10 | 1 | 2 | 5 | 2 | 7 | 3 | 3.51 | 200.00 |
2012 | HOU | 147 | 630 | 576 | 167 | 34 | 4 | 7 | 40 | 6 | 33 | 11 | 4.87 | 716.30 |
2013 | HOU | 152 | 672 | 626 | 177 | 31 | 2 | 5 | 32 | 2 | 35 | 13 | 4.25 | 645.60 |
2014 | HOU | 158 | 707 | 660 | 225 | 47 | 3 | 7 | 36 | 5 | 56 | 9 | 6.48 | 1023.40 |
2015 | HOU | 154 | 689 | 638 | 200 | 40 | 4 | 15 | 33 | 9 | 38 | 13 | 6 | 923.60 |
2016 | HOU | 161 | 717 | 640 | 216 | 42 | 5 | 24 | 60 | 7 | 30 | 10 | 7.3 | 1175.50 |
2017 | HOU | 153 | 662 | 590 | 204 | 39 | 4 | 24 | 58 | 9 | 32 | 6 | 7.57 | 1158.90 |
2018 | HOU | 137 | 599 | 534 | 169 | 29 | 2 | 13 | 55 | 6 | 17 | 4 | 6.09 | 834.20 |
2019 | HOU | 124 | 548 | 500 | 149 | 27 | 3 | 31 | 41 | 3 | 6 | 5 | 6.86 | 850.60 |
2020 | HOU | 48 | 210 | 192 | 42 | 9 | 0 | 5 | 17 | 1 | 2 | 3 | 3.45 | 165.70 |
2021 | HOU | 146 | 678 | 601 | 167 | 32 | 1 | 31 | 66 | 4 | 5 | 3 | 6.41 | 935.20 |
2022 | HOU | 141 | 604 | 527 | 158 | 39 | 0 | 28 | 66 | 10 | 18 | 1 | 7.05 | 993.50 |
2023 | HOU | 90 | 410 | 360 | 112 | 21 | 2 | 17 | 44 | 5 | 14 | 2 | 7.41 | 667.30 |
2024 | HOU | 153 | 682 | 628 | 185 | 31 | 0 | 20 | 47 | 7 | 22 | 7 | 5.69 | 870.10 |
2025 | HOU | 112 | 480 | 432 | 122 | 18 | 1 | 20 | 41 | 2 | 8 | 6 | 5.58 | 624.50 |
MILB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | HOU (R) | 64 | 243 | 204 | 70 | 12 | 4 | 0 | 28 | 5 | 15 | 5 | 5.61 | 359.10 |
2008 | HOU (R) | 40 | 152 | 141 | 40 | 9 | 3 | 2 | 8 | 0 | 8 | 2 | 4.47 | 178.60 |
2009 | HOU (R) | 45 | 208 | 179 | 58 | 20 | 2 | 3 | 26 | 0 | 21 | 4 | 7.78 | 350.10 |
2009 | HOU (A-) | 21 | 87 | 76 | 19 | 5 | 0 | 0 | 8 | 2 | 7 | 2 | 3.93 | 82.60 |
2010 | HOU (A) | 94 | 434 | 393 | 121 | 15 | 3 | 11 | 33 | 2 | 39 | 14 | 6.26 | 588.50 |
2010 | HOU (A+) | 31 | 127 | 116 | 32 | 5 | 2 | 4 | 9 | 1 | 3 | 4 | 4.88 | 151.20 |
2011 | HOU (A+) | 52 | 238 | 213 | 87 | 13 | 7 | 5 | 19 | 0 | 19 | 9 | 8.98 | 466.70 |
2011 | HOU (AA) | 35 | 153 | 144 | 52 | 9 | 3 | 5 | 7 | 0 | 5 | 5 | 7.25 | 253.90 |
2018 | HOU (AAA) | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.6 | 5.60 |
2019 | HOU (AAA) | 5 | 23 | 21 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2.62 | 13.10 |
2022 | HOU (AAA) | 2 | 8 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.85 | 15.70 |
2023 | HOU (AA) | 2 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3.1 | -6.20 |
2023 | HOU (AAA) | 3 | 13 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.47 | -7.40 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 8, 2025 | HOU | @NYY | 5 | 4 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 24.40 |
Aug 6, 2025 | HOU | @MIA | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 |
Aug 5, 2025 | HOU | @MIA | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 19.60 |
Aug 4, 2025 | HOU | @MIA | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.50 |
Aug 3, 2025 | HOU | @BOS | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 |
Aug 2, 2025 | HOU | @BOS | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 |
Aug 1, 2025 | HOU | @BOS | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jul 30, 2025 | HOU | WSN | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 27.80 |
Jul 29, 2025 | HOU | WSN | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.60 |
Jul 28, 2025 | HOU | WSN | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 |
Totals | 46 | 43 | 13 | 3 | 1 | 0 | 3 | 7 | 8 | 0 | 0 | 2 | 0 | 73.70 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 22, 2021 9:12 PM | add | Twin Pines 🌲 | $18 |
October 9, 2021 4:13 AM | increase | Twin Pines 🌲 | $20 |
November 15, 2021 12:51 AM | increase | Twin Pines 🌲 | $22 |
April 7, 2022 10:14 AM | move | Reignmen Inc. (from Twin Pines 🌲) | $22 |
October 14, 2022 1:48 AM | increase | Reignmen Inc. | $24 |
November 15, 2022 12:58 AM | increase | Reignmen Inc. | $26 |
May 21, 2023 7:44 PM | move | Twin Pines 🌲 (from Reignmen Inc.) | $26 |
October 12, 2023 11:46 AM | increase | Twin Pines 🌲 | $28 |
October 10, 2024 12:22 AM | increase | Twin Pines 🌲 | $30 |
January 5, 2025 2:55 PM | move | Seiya Prayer For My Team (from Twin Pines 🌲) | $30 |
July 2, 2025 10:57 PM | move | The Northsiders (from Seiya Prayer For My Team) | $30 |