Sat 4/26 | Sun 4/27 | Mon 4/28 |
---|---|---|
5Batting 5 NYM 4:05 PM EDT | NYM 1:35 PM EDT | NYM 4:05 PM EDT |
Positions
2B
2026 Earned Positions
2B
All Leagues
Average $5.29
Median $5.00
H2H FanGraphs Points
Average $5.46
Median $5.00
All Leagues
Average $6.40
Median $6.00
H2H FanGraphs Points
Average $7.30
Median $7.00
Roster%
96.02%
Change
7Day
1.83%
30Day
3.67%
2025 OPL Round 1
OPL Roster%
12.92%
OPL Average Salary
$4.52

April 20, 2025 2:39 PM : Garcia is out of the lineup for the first game of Sunday's doubleheader in Colorado, Mark Zuckerman of MASNSports.com reports.
Analysis: Garcia started the past 12 games but will sit for Sunday's matinee after posting a .238/.327/.286 slash line during that stretch. Amed Rosario will shift to the keystone to open up third base for Trey Lipscomb, who is making his season debut.
MLB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | WSN | 40 | 139 | 134 | 37 | 6 | 0 | 2 | 5 | 0 | 1 | 1 | 3.09 | 123.50 |
2021 | WSN | 70 | 247 | 236 | 57 | 18 | 2 | 6 | 11 | 0 | 0 | 2 | 3.29 | 230.60 |
2022 | WSN | 93 | 377 | 360 | 99 | 23 | 2 | 7 | 11 | 1 | 3 | 4 | 3.97 | 368.80 |
2023 | WSN | 122 | 482 | 447 | 119 | 18 | 4 | 9 | 27 | 0 | 9 | 4 | 3.82 | 465.90 |
2024 | WSN | 140 | 528 | 500 | 141 | 25 | 1 | 18 | 27 | 0 | 22 | 5 | 4.61 | 645.80 |
2025 | WSN | 23 | 89 | 80 | 19 | 3 | 0 | 1 | 7 | 0 | 3 | 0 | 3.1 | 71.20 |
MILB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | WSN (R) | 49 | 211 | 199 | 60 | 8 | 3 | 1 | 9 | 0 | 11 | 2 | 4.67 | 229.00 |
2018 | WSN (A) | 78 | 323 | 296 | 88 | 14 | 4 | 3 | 19 | 0 | 8 | 5 | 4.44 | 346.60 |
2018 | WSN (A+) | 49 | 221 | 204 | 61 | 7 | 2 | 4 | 12 | 1 | 4 | 1 | 5.12 | 250.70 |
2019 | WSN (AA) | 129 | 553 | 525 | 135 | 22 | 4 | 4 | 17 | 1 | 11 | 5 | 3.23 | 416.10 |
2021 | WSN (AAA) | 37 | 159 | 142 | 43 | 3 | 0 | 13 | 15 | 1 | 1 | 1 | 7.48 | 276.80 |
2022 | WSN (AAA) | 45 | 205 | 185 | 57 | 7 | 4 | 8 | 18 | 0 | 3 | 0 | 6.94 | 312.20 |
2023 | WSN (AAA) | 25 | 108 | 97 | 26 | 8 | 0 | 1 | 8 | 0 | 2 | 0 | 4.36 | 109.00 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 25, 2025 | WSN | NYM | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.20 |
Apr 24, 2025 | WSN | BAL | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.60 |
Apr 23, 2025 | WSN | BAL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -3.00 |
Apr 22, 2025 | WSN | BAL | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7.20 |
Apr 20, 2025 | WSN | @COL | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 |
Apr 19, 2025 | WSN | @COL | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 20.10 |
Apr 17, 2025 | WSN | @PIT | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 |
Apr 16, 2025 | WSN | @PIT | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 |
Apr 15, 2025 | WSN | @PIT | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
Apr 14, 2025 | WSN | @PIT | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 |
Totals | 39 | 32 | 9 | 6 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 41.20 |
Last 10 MILB Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 5, 2023 | AAA | ROC | @SYR | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 3, 2023 | AAA | ROC | SWB | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sep 2, 2023 | AAA | ROC | SWB | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sep 1, 2023 | AAA | ROC | SWB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 31, 2023 | AAA | ROC | SWB | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Aug 30, 2023 | AAA | ROC | SWB | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
Aug 26, 2023 | AAA | ROC | WOR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 25, 2023 | AAA | ROC | WOR | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 24, 2023 | AAA | ROC | WOR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Aug 23, 2023 | AAA | ROC | WOR | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 39 | 35 | 12 | 3 | 3 | 0 | 0 | 5 | 7 | 0 | 1 | 1 | 0 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
September 27, 2021 3:48 AM | add | Blue Jays | $3 |
September 30, 2021 12:24 PM | cut | Blue Jays | $2 |
May 14, 2022 5:23 PM | add | Blue Jays | $4 |
July 12, 2022 4:38 PM | move | Queen City (from Blue Jays) | $4 |
October 14, 2022 2:06 AM | increase | Queen City | $6 |
January 31, 2023 2:36 PM | cut | Queen City | $0 |
March 20, 2023 11:06 PM | add | Balloon Boys | $1 |
August 12, 2023 10:46 PM | cut | Balloon Boys | $1 |
April 29, 2024 1:35 PM | add | Old Dogs | $4 |
July 3, 2024 5:04 PM | cut | Old Dogs | $2 |
July 4, 2024 5:05 PM | add | Random Number Generators | $4 |
October 10, 2024 12:57 AM | increase | Random Number Generators | $6 |
January 24, 2025 8:54 AM | move | Cheery Cajuns (from Random Number Generators) | $6 |