Fri 6/06 | Sat 6/07 | Sun 6/08 |
---|---|---|
5Batting 5 @DET 7:10 PM EDT | @DET 1:10 PM EDT | @DET 1:40 PM EDT |
Positions
OF
2026 Earned Positions
OF
All Leagues
Average $6.65
Median $6.00
Old School (5x5)
Average $7.19
Median $7.00
All Leagues
Average $9.80
Median $8.50
Old School (5x5)
Average $8.80
Median $8.00
Roster%
100%
Change
7Day
0.31%
30Day
0.31%
2025 OPL Round 2
OPL Roster%
1.76%
OPL Average Salary
$5.00

June 5, 2025 10:10 PM : Crow-Armstrong went 1-for-5 with a two-run home run in Thursday's 7-1 win over the Nationals.
Analysis: Crow-Armstrong got the scoring started with his 16th home run of the season in the top of the first inning. The talented young outfielder leads the Cubs with the 16 long balls, and he also leads the team with 21 stolen bases. Both figures are among the top 10 in the majors, making Crow-Armstrong a uniquely valuable fantasy asset so far this year.
MLB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2023 | CHC | 13 | 19 | 14 | 3 | 0 | 1 | 2 | 0.00000 |
2024 | CHC | 123 | 410 | 372 | 46 | 10 | 47 | 27 | 0.23656 |
2025 | CHC | 62 | 263 | 244 | 49 | 16 | 53 | 21 | 0.27459 |
MILB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2021 | NYM (A) | 6 | 32 | 24 | 6 | 0 | 4 | 2 | 0.41667 |
2022 | CHC (A) | 38 | 183 | 158 | 39 | 7 | 27 | 13 | 0.35443 |
2022 | CHC (A+) | 63 | 288 | 265 | 50 | 9 | 34 | 19 | 0.28679 |
2023 | CHC (AA) | 73 | 342 | 298 | 68 | 14 | 60 | 27 | 0.28859 |
2023 | CHC (AAA) | 34 | 158 | 140 | 30 | 6 | 22 | 10 | 0.27143 |
2024 | CHC (AAA) | 26 | 117 | 110 | 22 | 5 | 14 | 10 | 0.25455 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 5, 2025 | CHC | @WSN | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jun 4, 2025 | CHC | @WSN | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 3, 2025 | CHC | @WSN | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Jun 1, 2025 | CHC | CIN | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
May 31, 2025 | CHC | CIN | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
May 30, 2025 | CHC | CIN | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 28, 2025 | CHC | COL | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
May 27, 2025 | CHC | COL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
May 26, 2025 | CHC | COL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 25, 2025 | CHC | @CIN | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Totals | 43 | 39 | 9 | 4 | 2 | 0 | 2 | 9 | 7 | 0 | 0 | 7 | 0 |
Last 10 MILB Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 28, 2024 | AAA | IOW | @LOU | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 26, 2024 | AAA | IOW | IND | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 25, 2024 | AAA | IOW | IND | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
May 24, 2024 | AAA | IOW | IND | 5 | 5 | 4 | 0 | 3 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
May 23, 2024 | AAA | IOW | IND | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
May 22, 2024 | AAA | IOW | IND | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
May 21, 2024 | AAA | IOW | IND | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Apr 21, 2024 | AAA | IOW | LOU | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Apr 20, 2024 | AAA | IOW | LOU | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Apr 19, 2024 | AAA | IOW | LOU | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 43 | 13 | 4 | 4 | 0 | 3 | 10 | 8 | 1 | 0 | 5 | 0 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
July 29, 2022 10:59 PM | add | Generous Carriage | $1 |
October 14, 2022 2:10 AM | increase | Generous Carriage | $2 |
November 17, 2022 11:09 AM | move | WTF (from Generous Carriage) | $2 |
December 8, 2022 2:48 PM | cut | WTF | $0 |
February 15, 2023 10:04 PM | add | TEB Bosawas bluebirds π | $3 |
March 20, 2023 4:30 AM | cut | TEB Bosawas bluebirds π | $2 |
April 20, 2023 3:31 PM | add | Wobblies | $3 |
June 9, 2023 6:22 PM | cut | Wobblies | $2 |
June 10, 2023 6:23 PM | add | TEB Bosawas bluebirds π | $3 |
October 12, 2023 11:51 AM | increase | TEB Bosawas bluebirds π | $5 |
December 10, 2023 6:46 PM | move | Bomb Squad π£ (from TEB Bosawas bluebirds π) | $5 |
January 15, 2024 5:37 PM | move | Winds of Garuda and Flames of Ifrit (from Bomb Squad π£) | $5 |
April 19, 2024 4:42 PM | move | WTF (from Winds of Garuda and Flames of Ifrit) | $5 |
August 31, 2024 8:28 AM | move | Trash Can Bangers (from WTF) | $5 |
October 10, 2024 1:06 AM | increase | Trash Can Bangers | $7 |