On MLB 40-man: YES
Acquired: Drafted 2nd Rd (42) '13
Thu 7/24 | Fri 7/25 | Sat 7/26 |
---|---|---|
--- | @BAL 7:05 PM EDT | @BAL 7:05 PM EDT |
Positions
3B
2026 Earned Positions
3B
All Leagues
Average $5.01
Median $4.00
Old School (5x5)
Average $3.92
Median $3.00
All Leagues
Average $2.50
Median $3.00
Old School (5x5)
Average $2.80
Median $3.00
Roster%
85.32%
Change
7Day
0%
30Day
2.75%
2025 OPL Round 4
OPL Roster%
18.75%
OPL Average Salary
$5.83

July 23, 2025 3:46 AM : McMahon went 1-for-3 with a three-run home run, a walk and an additional run scored in Tuesday's win over St. Louis.
Analysis: The third baseman extended his hit streak to six games Tuesday with a three-run homer off Erick Fedde in the third inning. A popular trade candidate ahead of the deadline, McMahon is heating up at the right time, slashing .333/.417/.857 with two doubles, three homers and seven RBI during the streak. He's posted an OPS above .700 in every regular season since 2019 and is under contract through 2027, making him an appealing target for contenders who could net the Rockies an intriguing package in return.
MLB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2017 | COL | 17 | 24 | 19 | 2 | 0 | 1 | 0 | 0.15789 |
2018 | COL | 91 | 202 | 181 | 17 | 5 | 19 | 1 | 0.23204 |
2019 | COL | 141 | 539 | 480 | 70 | 24 | 83 | 5 | 0.25000 |
2020 | COL | 52 | 193 | 172 | 23 | 9 | 26 | 0 | 0.21512 |
2021 | COL | 151 | 596 | 528 | 80 | 23 | 86 | 6 | 0.25379 |
2022 | COL | 153 | 597 | 529 | 67 | 20 | 67 | 7 | 0.24575 |
2023 | COL | 152 | 627 | 555 | 80 | 23 | 70 | 5 | 0.23964 |
2024 | COL | 153 | 645 | 567 | 68 | 20 | 65 | 4 | 0.24162 |
2025 | COL | 100 | 401 | 350 | 42 | 16 | 35 | 2 | 0.21714 |
MILB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2013 | COL (R) | 59 | 251 | 218 | 42 | 11 | 52 | 4 | 0.32110 |
2014 | COL (A) | 126 | 552 | 482 | 93 | 18 | 102 | 8 | 0.28216 |
2015 | COL (A+) | 132 | 556 | 496 | 85 | 18 | 75 | 6 | 0.30040 |
2016 | COL (AA) | 133 | 535 | 466 | 49 | 12 | 75 | 11 | 0.24249 |
2017 | COL (AA) | 49 | 205 | 181 | 28 | 6 | 32 | 7 | 0.32597 |
2017 | COL (AAA) | 70 | 314 | 289 | 46 | 14 | 56 | 4 | 0.37370 |
2018 | COL (AAA) | 55 | 242 | 224 | 40 | 11 | 48 | 3 | 0.29018 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 23, 2025 | COL | STL | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jul 22, 2025 | COL | STL | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Jul 21, 2025 | COL | STL | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 20, 2025 | COL | MIN | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 19, 2025 | COL | MIN | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jul 18, 2025 | COL | MIN | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jul 13, 2025 | COL | @CIN | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 12, 2025 | COL | @CIN | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 11, 2025 | COL | @CIN | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jul 9, 2025 | COL | @BOS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 36 | 10 | 4 | 2 | 0 | 4 | 6 | 9 | 0 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
April 8, 2020 11:43 PM | add | Joebuckyourself | $9 |
August 18, 2020 6:51 AM | cut | Joebuckyourself | $5 |
August 19, 2020 6:52 AM | add | Big Papi memories | $9 |
September 11, 2020 2:22 PM | cut | Big Papi memories | $5 |
February 28, 2021 8:51 PM | add | Bat Flips and Punch Outs | $2 |
May 24, 2021 5:07 PM | move | Cruz Control (from Bat Flips and Punch Outs) | $2 |
October 9, 2021 4:30 AM | increase | Cruz Control | $4 |
January 6, 2022 5:49 PM | move | Open Team (from Cruz Control) | $4 |
May 3, 2022 10:42 PM | move | Teoscar the Grouch (from Open Team) | $4 |
October 14, 2022 1:53 AM | increase | Teoscar the Grouch | $6 |
November 29, 2022 12:52 PM | cut | Teoscar the Grouch | $0 |
March 12, 2023 9:23 PM | add | Kneel before Zod | $5 |
July 23, 2023 5:56 PM | move | Teoscar the Grouch (from Kneel before Zod) | $5 |
October 12, 2023 12:01 PM | increase | Teoscar the Grouch | $7 |
January 31, 2024 11:31 PM | cut | Teoscar the Grouch | $0 |