Fri 6/13 | Sat 6/14 | Sun 6/15 |
---|---|---|
MIN 8:10 PM EDT | MIN 4:10 PM EDT | MIN 2:10 PM EDT |
Positions
2B
2026 Earned Positions
2B
All Leagues
Average $2.21
Median $1.00
FanGraphs Points
Average $1.83
Median $1.00
All Leagues
Average $1.20
Median $1.00
FanGraphs Points
Average $1.60
Median $1.00
Roster%
8.59%
Change
7Day
0.92%
30Day
3.38%
2025 OPL Round 3
OPL Roster%
0.00%
OPL Average Salary
$0.00

June 7, 2025 2:33 AM : Rodgers went 1-for-3 with a solo home run and a walk Friday against the Guardians.
Analysis: Rodgers has been relegated to a bench role, with Friday's start marking his first since May 28. He made the most of his chance by popping his second home run of the season in the sixth inning. Across 115 plate appearances on the campaign, Rodgers has hit just .194/.270/.291.
MLB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | COL | 25 | 81 | 76 | 17 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1.6 | 40.00 |
2020 | COL | 7 | 21 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.99 | -6.90 |
2021 | COL | 102 | 415 | 387 | 110 | 21 | 3 | 15 | 19 | 7 | 0 | 0 | 5.16 | 526.00 |
2022 | COL | 137 | 581 | 527 | 140 | 30 | 3 | 13 | 46 | 3 | 0 | 0 | 4.6 | 630.30 |
2023 | COL | 46 | 192 | 178 | 46 | 9 | 1 | 4 | 11 | 3 | 0 | 0 | 4.15 | 191.00 |
2024 | COL | 135 | 539 | 501 | 134 | 29 | 1 | 13 | 31 | 4 | 1 | 0 | 4.21 | 568.30 |
2025 | HOU | 40 | 119 | 106 | 20 | 4 | 0 | 2 | 11 | 1 | 0 | 1 | 1.74 | 69.60 |
MILB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | COL (R) | 37 | 159 | 143 | 39 | 8 | 2 | 3 | 15 | 0 | 4 | 3 | 4.93 | 182.40 |
2016 | COL (A) | 110 | 491 | 442 | 124 | 31 | 0 | 19 | 35 | 8 | 6 | 3 | 5.94 | 652.90 |
2017 | COL (A+) | 51 | 236 | 222 | 86 | 21 | 3 | 12 | 6 | 4 | 2 | 1 | 9.44 | 481.40 |
2017 | COL (AA) | 38 | 164 | 150 | 39 | 5 | 0 | 6 | 8 | 6 | 0 | 2 | 4.62 | 175.70 |
2018 | COL (AA) | 95 | 402 | 357 | 98 | 23 | 2 | 17 | 30 | 9 | 12 | 3 | 5.91 | 561.10 |
2018 | COL (AAA) | 19 | 72 | 69 | 16 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 2.17 | 41.20 |
2019 | COL (AAA) | 37 | 160 | 143 | 50 | 10 | 1 | 9 | 14 | 2 | 0 | 0 | 8.22 | 304.30 |
2021 | COL (AAA) | 5 | 16 | 15 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.6 | 33.00 |
2023 | COL (A+) | 5 | 17 | 14 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.24 | 6.20 |
2023 | COL (AAA) | 5 | 21 | 20 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7.48 | 37.40 |
2024 | COL (AAA) | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.50 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 11, 2025 | HOU | CHW | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Jun 7, 2025 | HOU | @CLE | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.00 |
Jun 6, 2025 | HOU | @CLE | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15.00 |
Jun 1, 2025 | HOU | TBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
May 31, 2025 | HOU | TBR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.00 |
May 28, 2025 | HOU | ATH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.00 |
May 27, 2025 | HOU | ATH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
May 21, 2025 | HOU | @TBR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.00 |
May 18, 2025 | HOU | @TEX | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.00 |
May 17, 2025 | HOU | @TEX | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 |
Totals | 22 | 19 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.00 |
Last 10 MILB Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 20, 2024 | AAA | ABQ | @OKC | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Jul 30, 2023 | AAA | ABQ | SAC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 28, 2023 | AAA | ABQ | SAC | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jul 27, 2023 | AAA | ABQ | SAC | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jul 26, 2023 | AAA | ABQ | SAC | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 25, 2023 | AAA | ABQ | SAC | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jul 23, 2023 | A+ | SPO | VAN | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 22, 2023 | A+ | SPO | VAN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 20, 2023 | A+ | SPO | VAN | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 19, 2023 | A+ | SPO | VAN | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 37 | 10 | 2 | 3 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
February 12, 2020 5:19 AM | add | Orsulak Sleestaks🔅 | $6 |
September 1, 2020 1:07 PM | cut | Orsulak Sleestaks🔅 | $3 |
September 2, 2020 1:07 PM | add | Northern Lights | $6 |
September 30, 2020 7:44 PM | increase | Northern Lights | $8 |
January 31, 2021 11:06 PM | cut | Northern Lights | $0 |
March 20, 2021 3:04 PM | add | Orsulak Sleestaks🔅 | $4 |
March 22, 2021 1:10 PM | move | Juan Soto is a Traitor (from Orsulak Sleestaks🔅) | $4 |
October 9, 2021 4:13 AM | increase | Juan Soto is a Traitor | $6 |
March 26, 2022 9:59 PM | cut | Juan Soto is a Traitor | $3 |
March 27, 2022 8:41 PM | add | Orsulak Sleestaks🔅 | $6 |
July 26, 2022 8:03 PM | move | Juan Soto is a Traitor (from Orsulak Sleestaks🔅) | $6 |
October 14, 2022 2:09 AM | increase | Juan Soto is a Traitor | $8 |
April 1, 2023 11:44 AM | cut | Juan Soto is a Traitor | $4 |
May 4, 2023 11:09 AM | add | Juan Soto is a Traitor | $4 |
May 4, 2023 12:27 PM | cut | Juan Soto is a Traitor | $2 |
August 2, 2023 4:05 PM | add | ☕A Cup of Todd Coffey | $7 |
October 12, 2023 12:03 PM | increase | ☕A Cup of Todd Coffey | $9 |
January 31, 2024 10:04 PM | cut | ☕A Cup of Todd Coffey | $0 |
March 27, 2024 9:39 PM | add | Foxtrottin Ninjas Redux | $10 |
May 3, 2024 8:49 AM | cut | Foxtrottin Ninjas Redux | $5 |
July 11, 2024 10:03 AM | add | Foxtrottin Ninjas Redux | $5 |
October 10, 2024 12:57 AM | increase | Foxtrottin Ninjas Redux | $7 |
March 10, 2025 10:08 AM | cut | Foxtrottin Ninjas Redux | $0 |
April 2, 2025 2:21 PM | add | Foxtrottin Ninjas Redux | $1 |