Sat 8/02 | Sun 8/03 | Mon 8/04 |
---|---|---|
Starting @CLE 4:10 PM EDT | @CLE 1:40 PM EDT | @DET 6:40 PM EDT |
Positions
SP
2026 Earned Positions
SP
All Leagues
Average $8.00
Median $7.00
Old School (5x5)
Average $8.00
Median $8.00
All Leagues
Average $5.80
Median $5.00
Old School (5x5)
Average $5.40
Median $5.00
Roster%
76.45%
Change
7Day
8.25%
30Day
8.25%
2025 OPL Round 5
OPL Roster%
0.00%
OPL Average Salary
$0.00

August 2, 2025 9:06 AM : The Twins will activate Ober (hip) from the 15-day injured list to start Saturday against the Guardians at Progressive Field.
Analysis: The Twins will likely wait until a few hours prior to Saturday's 4:10 p.m. ET opening pitch to make the transaction official, but Ober will rejoin the Minnesota rotation after he had been on the shelf since July 2 due to a left hip impingement. Ober built up to five innings and 65 pitches over the course of two minor-league rehab starts, so he could be operating with a light workload restriction Saturday.
MLB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | MIN | 20 | 20 | 92.1 | 3 | 0 | 96 | 4.19134 | 1.20217 |
2022 | MIN | 11 | 11 | 56.0 | 2 | 0 | 51 | 3.21429 | 1.05357 |
2023 | MIN | 26 | 26 | 144.1 | 8 | 0 | 146 | 3.42956 | 1.06697 |
2024 | MIN | 31 | 31 | 178.2 | 12 | 0 | 191 | 3.97948 | 1.00187 |
2025 | MIN | 17 | 17 | 92.0 | 4 | 0 | 74 | 5.28261 | 1.41304 |
MILB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2017 | MIN (R) | 6 | 4 | 28.0 | 2 | 0 | 35 | 3.21429 | 0.96429 |
2018 | MIN (A) | 14 | 14 | 75.0 | 7 | 0 | 88 | 3.84000 | 1.06667 |
2019 | MIN (R) | 2 | 1 | 9.0 | 1 | 0 | 13 | 0.00000 | 0.77778 |
2019 | MIN (A+) | 8 | 8 | 45.2 | 4 | 0 | 53 | 0.98540 | 0.98540 |
2019 | MIN (AA) | 4 | 4 | 24.0 | 3 | 0 | 34 | 0.37500 | 0.50000 |
2021 | MIN (AAA) | 4 | 4 | 16.0 | 1 | 0 | 21 | 2.81250 | 1.12500 |
2022 | MIN (A) | 2 | 2 | 7.0 | 0 | 0 | 6 | 1.28571 | 0.71429 |
2022 | MIN (AAA) | 2 | 2 | 9.2 | 0 | 0 | 13 | 4.65517 | 0.72414 |
2023 | MIN (AAA) | 5 | 5 | 22.2 | 2 | 0 | 25 | 2.38235 | 0.97059 |
2025 | MIN (AAA) | 2 | 2 | 9.0 | 0 | 0 | 9 | 1.00000 | 0.77778 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 28, 2025 | MIN | @DET | 1 | 0 | 0 | 0 | 5.2 | 29 | 7 | 7 | 11 | 5 | 1 | 0 | 4 |
Jun 23, 2025 | MIN | SEA | 1 | 0 | 0 | 0 | 7.0 | 29 | 7 | 7 | 7 | 7 | 0 | 1 | 3 |
Jun 18, 2025 | MIN | @CIN | 1 | 0 | 0 | 0 | 5.2 | 25 | 4 | 4 | 9 | 5 | 0 | 0 | 1 |
Jun 12, 2025 | MIN | TEX | 1 | 0 | 0 | 0 | 4.2 | 26 | 7 | 7 | 6 | 3 | 6 | 0 | 4 |
Jun 6, 2025 | MIN | TOR | 1 | 0 | 0 | 0 | 7.0 | 28 | 5 | 5 | 5 | 4 | 1 | 1 | 2 |
May 31, 2025 | MIN | @SEA | 1 | 0 | 0 | 0 | 4.0 | 19 | 2 | 2 | 6 | 4 | 1 | 0 | 1 |
May 25, 2025 | MIN | KCR | 1 | 0 | 0 | 0 | 6.2 | 27 | 1 | 1 | 7 | 3 | 1 | 0 | 0 |
May 19, 2025 | MIN | CLE | 1 | 0 | 0 | 0 | 3.0 | 12 | 1 | 1 | 3 | 3 | 0 | 0 | 0 |
May 14, 2025 | MIN | @BAL | 1 | 0 | 0 | 0 | 4.2 | 20 | 3 | 3 | 2 | 3 | 3 | 0 | 1 |
May 8, 2025 | MIN | BAL | 1 | 0 | 0 | 0 | 5.0 | 25 | 2 | 1 | 8 | 6 | 1 | 1 | 0 |
Totals | 10 | 0 | 0 | 0 | 53.1 | 240 | 39 | 38 | 64 | 43 | 14 | 3 | 16 |
Last 10 MILB Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 25, 2025 | AAA | STP | WOR | 1 | 0 | 0 | 5.0 | 18 | 1 | 1 | 2 | 6 | 1 | 0 | 1 |
Jul 18, 2025 | AAA | STP | @LOU | 1 | 0 | 0 | 4.0 | 15 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
Sep 9, 2023 | AAA | STP | @LOU | 1 | 0 | 0 | 5.0 | 17 | 1 | 1 | 3 | 3 | 0 | 0 | 0 |
Totals | 3 | 0 | 0 | 14.0 | 50 | 2 | 2 | 9 | 12 | 1 | 0 | 1 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
October 3, 2021 11:17 PM | add | Joe Buck Yourself | $1 |
October 9, 2021 4:57 AM | increase | Joe Buck Yourself | $3 |
February 15, 2022 9:47 PM | cut | Joe Buck Yourself | $0 |
March 27, 2022 5:01 PM | add | Mr. McGibblets | $5 |
October 14, 2022 1:40 AM | increase | Mr. McGibblets | $7 |
November 18, 2022 12:14 PM | cut | Mr. McGibblets | $0 |
March 17, 2023 5:25 PM | add | Joe Buck Yourself | $4 |
October 12, 2023 11:29 AM | increase | Joe Buck Yourself | $6 |
October 10, 2024 12:18 AM | increase | Joe Buck Yourself | $8 |