Sun 8/17 | Mon 8/18 | Tue 8/19 |
---|---|---|
MIA 1:35 PM EDT | BAL 7:10 PM EDT | BAL 7:10 PM EDT |
Positions
SP
2026 Earned Positions
SP
All Leagues
Average $2.54
Median $2.00
FanGraphs Points
Average $2.54
Median $2.00
All Leagues
Average $2.70
Median $1.00
FanGraphs Points
Average $2.90
Median $2.00
Roster%
96.64%
Change
7Day
0.91%
30Day
1.23%
2025 OPL Round 6
OPL Roster%
12.50%
OPL Average Salary
$4.00

August 16, 2025 9:12 AM : Giolito didn't factor into the decision in Friday's 2-1 win over the Marlins, allowing one run on seven hits and one walk over 6.1 innings. He struck out five.
Analysis: After issuing a season-worst six free passes in his last outing Aug. 9, Giolito regained his control and tossed 63 of 92 pitches for strikes en route to his 12th quality start of the season, and his third in his last four trips to the mound. The right-hander has turned his season around after a rough beginning to his Boston tenure -- he held a 6.42 ERA on June 4, but in 12 starts since then he's delivered a 2.34 ERA, 1.07 WHIPP and 60:23 K:BB over 73 innings while going 7-1. Giolito will look to keep rolling in his next outing, which is scheduled to come on the road next week in Yankee Stadium.
MLB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | WSN | 6 | 4 | 21.1 | 0 | 0 | 11 | 26 | 12 | 1 | 7 | -0.6 | -12.83 |
2017 | CHW | 7 | 7 | 45.1 | 0 | 0 | 34 | 31 | 12 | 3 | 8 | 3.96 | 179.47 |
2018 | CHW | 32 | 32 | 173.1 | 0 | 0 | 125 | 166 | 90 | 15 | 27 | 2.62 | 453.96 |
2019 | CHW | 29 | 29 | 176.2 | 0 | 0 | 228 | 131 | 57 | 4 | 24 | 5.35 | 944.54 |
2020 | CHW | 12 | 12 | 72.1 | 0 | 0 | 97 | 47 | 28 | 2 | 8 | 5.79 | 418.67 |
2021 | CHW | 31 | 31 | 178.2 | 0 | 0 | 201 | 145 | 52 | 2 | 27 | 4.77 | 853.04 |
2022 | CHW | 30 | 30 | 161.2 | 0 | 0 | 177 | 171 | 61 | 4 | 24 | 3.81 | 615.54 |
2023 | CHW | 21 | 21 | 121.0 | 0 | 0 | 131 | 106 | 42 | 6 | 20 | 4.06 | 491.80 |
2023 | LAA | 6 | 6 | 32.2 | 0 | 0 | 34 | 33 | 15 | 3 | 10 | 1.44 | 46.93 |
2023 | CLE | 6 | 6 | 30.2 | 0 | 0 | 39 | 30 | 16 | 0 | 11 | 1.42 | 43.63 |
2025 | BOS | 19 | 19 | 106.2 | 0 | 0 | 87 | 99 | 34 | 1 | 15 | 3.9 | 416.44 |
MILB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | WSN (R) | 1 | 1 | 2.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.8 | 11.60 |
2013 | WSN (R) | 8 | 8 | 22.2 | 0 | 0 | 25 | 19 | 10 | 0 | 0 | 6.1 | 138.33 |
2013 | WSN (A-) | 3 | 3 | 14.0 | 0 | 0 | 14 | 9 | 4 | 2 | 1 | 5.56 | 77.90 |
2014 | WSN (A) | 20 | 20 | 98.0 | 0 | 0 | 110 | 70 | 28 | 1 | 7 | 6.02 | 590.10 |
2015 | WSN (A+) | 13 | 11 | 69.2 | 0 | 0 | 86 | 65 | 20 | 3 | 1 | 6.28 | 437.23 |
2015 | WSN (AA) | 8 | 8 | 47.1 | 0 | 0 | 45 | 48 | 17 | 3 | 2 | 4.88 | 230.87 |
2016 | WSN (A) | 1 | 1 | 7.0 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 2.8 | 19.60 |
2016 | WSN (AA) | 14 | 14 | 71.0 | 0 | 0 | 72 | 67 | 34 | 4 | 2 | 5.02 | 356.60 |
2016 | WSN (AAA) | 7 | 7 | 37.1 | 0 | 0 | 40 | 31 | 10 | 1 | 3 | 5.51 | 205.77 |
2017 | CHW (AAA) | 24 | 24 | 128.2 | 0 | 0 | 134 | 122 | 59 | 4 | 17 | 3.92 | 504.84 |
2025 | BOS (AA) | 2 | 2 | 7.0 | 0 | 0 | 8 | 11 | 3 | 0 | 1 | 2.56 | 17.90 |
2025 | BOS (AAA) | 3 | 3 | 10.1 | 0 | 0 | 9 | 7 | 10 | 0 | 0 | 4.48 | 46.27 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 15, 2025 | BOS | MIA | 1 | 0 | 0 | 0 | 6.1 | 27 | 1 | 1 | 7 | 5 | 1 | 0 | 0 | 35.67 |
Aug 9, 2025 | BOS | @SDP | 1 | 0 | 0 | 0 | 4.2 | 25 | 4 | 4 | 5 | 1 | 6 | 0 | 1 | -6.77 |
Aug 3, 2025 | BOS | HOU | 1 | 1 | 0 | 0 | 8.0 | 28 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 44.10 |
Jul 29, 2025 | BOS | @MIN | 1 | 1 | 0 | 0 | 6.0 | 26 | 1 | 1 | 5 | 5 | 2 | 1 | 0 | 32.40 |
Jul 23, 2025 | BOS | @PHI | 1 | 0 | 0 | 0 | 4.0 | 19 | 5 | 5 | 6 | 2 | 1 | 0 | 4 | -34.20 |
Jul 18, 2025 | BOS | @CHC | 1 | 0 | 0 | 0 | 5.1 | 24 | 4 | 4 | 5 | 6 | 2 | 0 | 1 | 20.17 |
Jul 9, 2025 | BOS | COL | 1 | 1 | 0 | 0 | 6.0 | 20 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 46.00 |
Jul 4, 2025 | BOS | @WSN | 1 | 1 | 0 | 0 | 7.2 | 29 | 1 | 1 | 4 | 7 | 3 | 0 | 0 | 51.33 |
Jun 28, 2025 | BOS | TOR | 1 | 1 | 0 | 0 | 7.0 | 29 | 1 | 0 | 6 | 5 | 1 | 0 | 0 | 43.20 |
Jun 22, 2025 | BOS | @SFG | 1 | 0 | 0 | 0 | 6.0 | 23 | 4 | 2 | 4 | 5 | 2 | 0 | 2 | 13.40 |
Totals | 10 | 5 | 0 | 0 | 61.0 | 250 | 22 | 19 | 49 | 46 | 19 | 1 | 9 | 245.30 |
Last 10 MILB Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 25, 2025 | AAA | WOR | SYR | 1 | 0 | 0 | 4.2 | 22 | 3 | 3 | 3 | 4 | 6 | 0 | 0 |
Apr 20, 2025 | AA | POR | @HFD | 1 | 0 | 0 | 5.0 | 21 | 3 | 3 | 6 | 4 | 0 | 0 | 1 |
Apr 15, 2025 | AA | POR | @HFD | 1 | 0 | 0 | 2.0 | 14 | 3 | 3 | 5 | 4 | 3 | 0 | 0 |
Apr 9, 2025 | AAA | WOR | COL | 1 | 0 | 0 | 3.1 | 15 | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
Apr 2, 2025 | AAA | WOR | @JAX | 1 | 0 | 0 | 2.1 | 9 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Totals | 5 | 0 | 0 | 17.1 | 81 | 10 | 10 | 18 | 17 | 13 | 0 | 1 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
April 3, 2019 9:16 AM | add | North of Sixto | $1 |
July 12, 2019 11:08 PM | move | Green Sox (from North of Sixto) | $1 |
October 4, 2019 5:00 PM | increase | Green Sox | $3 |
November 15, 2019 12:19 AM | increase | Green Sox | $10 |
September 30, 2020 6:39 PM | increase | Green Sox | $12 |
November 15, 2020 12:55 AM | increase | Green Sox | $26 |
October 9, 2021 3:57 AM | increase | Green Sox | $28 |
November 15, 2021 12:48 AM | increase | Green Sox | $29 |
October 14, 2022 1:30 AM | increase | Green Sox | $31 |
January 31, 2023 10:36 PM | cut | Green Sox | $0 |
March 12, 2023 8:34 PM | add | Green Sox | $18 |
May 16, 2023 3:58 PM | move | Morristown Frackers (from Green Sox) | $18 |
September 4, 2023 8:40 PM | cut | Morristown Frackers | $9 |
March 17, 2024 10:49 AM | add | Ragans Against the Machine | $1 |
October 10, 2024 12:41 AM | increase | Ragans Against the Machine | $3 |