On MLB 40-man: NO
Acquired: Trade (MIA) Dec'17
Sat 5/17 | Sun 5/18 | Mon 5/19 |
---|---|---|
Not starting NYM 2-3 F | NYM 7:10 PM EDT | --- |
Positions
Util
2026 Earned Positions
Util
All Leagues
Average $3.59
Median $2.00
Old School (5x5)
Average $4.05
Median $2.00
All Leagues
Average $2.50
Median $2.00
Old School (5x5)
Average $2.10
Median $2.00
Roster%
41.28%
Change
7Day
2.45%
30Day
10.71%
2025 OPL Round 2
OPL Roster%
1.18%
OPL Average Salary
$1.00

May 12, 2025 8:55 PM : Stanton (elbows) could be sent to Tampa later in the week to take live at-bats, Brendan Kuty of The Athletic reports.
Analysis: The team has yet to finalize the plan for Stanton this week, but it's a promising sign that he's getting close to facing live arms. The slugger is continuing to build up after being placed on the injured list before the start of the 2025 regular season due to a calf and elbow injuries, and he was finally given the green light to participate in batting practice in late April.
MLB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2010 | MIA | 100 | 396 | 359 | 45 | 22 | 59 | 5 | 0.25905 |
2011 | MIA | 150 | 601 | 516 | 79 | 34 | 87 | 5 | 0.26163 |
2012 | MIA | 123 | 501 | 449 | 75 | 37 | 86 | 6 | 0.28953 |
2013 | MIA | 116 | 504 | 425 | 62 | 24 | 62 | 1 | 0.24941 |
2014 | MIA | 145 | 638 | 539 | 89 | 37 | 105 | 13 | 0.28757 |
2015 | MIA | 74 | 318 | 279 | 47 | 27 | 67 | 4 | 0.26523 |
2016 | MIA | 119 | 470 | 413 | 56 | 27 | 74 | 0 | 0.23971 |
2017 | MIA | 159 | 692 | 597 | 123 | 59 | 132 | 2 | 0.28141 |
2018 | NYY | 158 | 705 | 617 | 102 | 38 | 100 | 5 | 0.26580 |
2019 | NYY | 18 | 72 | 59 | 8 | 3 | 13 | 0 | 0.28814 |
2020 | NYY | 23 | 94 | 76 | 12 | 4 | 11 | 1 | 0.25000 |
2021 | NYY | 139 | 579 | 510 | 64 | 35 | 97 | 0 | 0.27255 |
2022 | NYY | 110 | 452 | 398 | 53 | 31 | 78 | 0 | 0.21106 |
2023 | NYY | 101 | 415 | 371 | 43 | 24 | 60 | 0 | 0.19137 |
2024 | NYY | 114 | 459 | 417 | 49 | 27 | 72 | 0 | 0.23261 |
MILB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2007 | FLA (R) | 8 | 28 | 26 | 6 | 0 | 1 | 0 | 0.26923 |
2007 | FLA (A-) | 9 | 35 | 30 | 2 | 1 | 2 | 0 | 0.06667 |
2008 | FLA (A) | 125 | 540 | 468 | 89 | 39 | 97 | 4 | 0.29274 |
2009 | FLA (A+) | 50 | 210 | 180 | 27 | 12 | 39 | 2 | 0.29444 |
2009 | FLA (AA) | 79 | 341 | 299 | 49 | 16 | 53 | 1 | 0.23077 |
2010 | FLA (AA) | 53 | 240 | 192 | 42 | 21 | 52 | 1 | 0.31250 |
2012 | MIA (A+) | 4 | 16 | 16 | 2 | 2 | 5 | 0 | 0.31250 |
2013 | MIA (A+) | 5 | 17 | 15 | 0 | 0 | 0 | 1 | 0.00000 |
2015 | MIA (A+) | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00000 |
2019 | NYY (A+) | 3 | 10 | 10 | 4 | 4 | 5 | 0 | 0.50000 |
2019 | NYY (AAA) | 3 | 11 | 11 | 1 | 1 | 3 | 0 | 0.09091 |
2022 | NYY (AA) | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0.00000 |
2023 | NYY (AA) | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0.00000 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29, 2024 | NYY | PIT | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 28, 2024 | NYY | PIT | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 26, 2024 | NYY | BAL | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Sep 25, 2024 | NYY | BAL | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 24, 2024 | NYY | BAL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 22, 2024 | NYY | @ATH | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sep 21, 2024 | NYY | @ATH | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Sep 20, 2024 | NYY | @ATH | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 19, 2024 | NYY | @SEA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 15, 2024 | NYY | BOS | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Totals | 40 | 33 | 8 | 6 | 3 | 0 | 2 | 5 | 10 | 0 | 1 | 0 | 0 |
Last 10 MILB Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 30, 2023 | AA | SOM | POR | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 2, 2019 2:20 PM | add | Go Balls Deep! | $53 |
October 4, 2019 4:51 PM | increase | Go Balls Deep! | $55 |
January 31, 2020 10:39 PM | cut | Go Balls Deep! | $0 |
March 8, 2020 6:23 PM | add | Generous Carriage | $29 |
September 30, 2020 6:58 PM | increase | Generous Carriage | $31 |
October 9, 2021 3:44 AM | increase | Generous Carriage | $33 |
November 23, 2021 8:05 AM | move | Crusaders (from Generous Carriage) | $33 |
February 15, 2022 10:41 PM | cut | Crusaders | $0 |
March 22, 2022 9:09 PM | add | Generous Carriage | $27 |
April 6, 2022 5:16 PM | move | Crusaders (from Generous Carriage) | $27 |
July 13, 2022 3:44 PM | move | Chocobos & Moogles (from Crusaders) | $27 |
September 8, 2022 5:46 PM | cut | Chocobos & Moogles | $14 |
September 12, 2022 2:08 AM | add | Crusaders | $22 |
October 14, 2022 2:22 AM | increase | Crusaders | $24 |
November 15, 2022 12:54 AM | increase | Crusaders | $25 |
June 4, 2023 9:53 AM | move | Chocobos & Moogles (from Crusaders) | $25 |
October 12, 2023 11:49 AM | increase | Chocobos & Moogles | $27 |
November 15, 2023 7:00 AM | cut | Chocobos & Moogles | $0 |
March 1, 2024 7:26 PM | add | Silajana Says | $10 |
October 10, 2024 12:35 AM | increase | Silajana Says | $12 |
January 31, 2025 5:36 PM | cut | Silajana Says | $0 |
February 28, 2025 7:31 PM | add | Infinity ERA | $1 |
March 4, 2025 10:18 PM | cut | Infinity ERA | $1 |