Sun 8/03 | Mon 8/04 | Tue 8/05 |
---|---|---|
STL 7-3 F | @ARI 9:40 PM EDT | @ARI 9:40 PM EDT |
Positions
SP
2026 Earned Positions
Util
All Leagues
Average $2.06
Median $1.00
Ottoneu Classic (4x4)
Average $3.00
Median $2.00
All Leagues
Average $2.10
Median $1.50
Ottoneu Classic (4x4)
Average $1.80
Median $2.00
Roster%
66.67%
Change
7Day
1.84%
30Day
8.26%
2025 OPL Round 5
OPL Roster%
0.00%
OPL Average Salary
$0.00

August 2, 2025 8:25 PM : Musgrove (elbow) threw 20 pitches (all fastballs) in a bullpen session Saturday, Jeff Sanders of The San Diego Union-Tribune reports.
Analysis: Musgrove had previously thrown off a mound, but that consisted simply of tossing to a standing catcher. Sanders deemed Musgrove's activity Saturday as his "first official bullpen session" since the veteran hurler underwent Tommy John surgery last October. Musgrove is scheduled to throw a bullpen every Tuesday and Saturday moving forward, and he could begin introducing his secondary pitches after about eight sessions. Musgrove stated Saturday that his goal is to get into at least one minor-league rehab game before the end of the campaign, saying, "I want one inning ... I don't care if it's one hitter. I just want to be able to say I contributed in some aspect on the field." Triple-A El Paso -- the Padres' affiliate that goes the longest -- ends its regular season Sept. 21, so for Musgrove to accomplish his goal he may need to be allowed to pitch in a minor-league playoff game (if El Paso qualifies) or settle for an appearance in the fall instructional league in Arizona.
MLB Stats
Pitching
Year | Team | G | GS | IP | K | HR9 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2016 | HOU | 11 | 10 | 62.0 | 55 | 1.30645 | 4.06452 | 1.20968 |
2017 | HOU | 38 | 15 | 109.1 | 98 | 1.48171 | 4.77439 | 1.32622 |
2018 | PIT | 19 | 19 | 115.1 | 100 | 0.93642 | 4.05780 | 1.17919 |
2019 | PIT | 32 | 31 | 170.1 | 157 | 1.10959 | 4.43836 | 1.21526 |
2020 | PIT | 8 | 8 | 39.2 | 55 | 1.13445 | 3.85714 | 1.23529 |
2021 | SDP | 32 | 31 | 181.1 | 203 | 1.09191 | 3.17647 | 1.08088 |
2022 | SDP | 30 | 30 | 181.0 | 184 | 1.09392 | 2.93370 | 1.08287 |
2023 | SDP | 17 | 17 | 97.1 | 97 | 0.92466 | 3.05137 | 1.14041 |
2024 | SDP | 19 | 19 | 99.2 | 101 | 1.26421 | 3.88294 | 1.17391 |
MILB Stats
Pitching
Year | Team | G | GS | IP | K | HR9 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2011 | TOR (R) | 8 | 7 | 21.2 | 16 | 0.41538 | 4.56923 | 0.96923 |
2011 | TOR (R) | 1 | 0 | 3.0 | 2 | 0.00000 | 0.00000 | 1.00000 |
2012 | TOR (R) | 2 | 1 | 8.0 | 9 | 0.00000 | 1.12500 | 0.62500 |
2012 | HOU (R) | 4 | 0 | 9.0 | 10 | 0.00000 | 7.00000 | 2.00000 |
2013 | HOU (R) | 11 | 3 | 32.2 | 30 | 0.27551 | 4.40816 | 1.43878 |
2014 | HOU (A-) | 15 | 13 | 77.0 | 67 | 0.46753 | 2.80519 | 0.96104 |
2015 | HOU (A) | 5 | 3 | 25.2 | 23 | 0.00000 | 0.70130 | 0.89610 |
2015 | HOU (A+) | 6 | 4 | 30.0 | 43 | 0.60000 | 2.40000 | 0.96667 |
2015 | HOU (AA) | 8 | 7 | 45.0 | 33 | 1.40000 | 2.20000 | 0.91111 |
2016 | HOU (AA) | 6 | 4 | 26.1 | 30 | 0.34177 | 0.34177 | 0.83544 |
2016 | HOU (AAA) | 10 | 10 | 59.0 | 57 | 1.22034 | 3.81356 | 1.13559 |
2017 | HOU (AAA) | 1 | 1 | 7.0 | 7 | 0.00000 | 0.00000 | 0.42857 |
2018 | PIT (A+) | 1 | 1 | 3.0 | 2 | 0.00000 | 6.00000 | 1.66667 |
2018 | PIT (AA) | 1 | 1 | 4.0 | 4 | 2.25000 | 2.25000 | 0.50000 |
2018 | PIT (AAA) | 2 | 2 | 10.2 | 11 | 0.00000 | 5.06250 | 1.12500 |
2023 | SDP (A) | 1 | 1 | 5.0 | 8 | 0.00000 | 7.20000 | 1.20000 |
2023 | SDP (AAA) | 1 | 1 | 4.1 | 6 | 0.00000 | 4.15385 | 1.38462 |
2024 | SDP (A) | 1 | 1 | 3.1 | 2 | 0.00000 | 5.40001 | 1.20000 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 26, 2024 | SDP | @LAD | 1 | 0 | 0 | 0 | 6.1 | 25 | 2 | 2 | 5 | 6 | 1 | 0 | 1 |
Sep 20, 2024 | SDP | CHW | 1 | 0 | 0 | 0 | 6.0 | 23 | 0 | 0 | 4 | 9 | 0 | 0 | 0 |
Sep 14, 2024 | SDP | @SFG | 1 | 1 | 0 | 0 | 6.0 | 22 | 0 | 0 | 3 | 8 | 0 | 1 | 0 |
Sep 8, 2024 | SDP | SFG | 1 | 0 | 0 | 0 | 4.1 | 22 | 6 | 6 | 8 | 7 | 1 | 0 | 3 |
Sep 2, 2024 | SDP | DET | 1 | 1 | 0 | 0 | 6.0 | 23 | 0 | 0 | 3 | 8 | 2 | 0 | 0 |
Aug 28, 2024 | SDP | @STL | 1 | 0 | 0 | 0 | 6.0 | 25 | 3 | 3 | 7 | 3 | 1 | 0 | 0 |
Aug 23, 2024 | SDP | NYM | 1 | 1 | 0 | 0 | 7.0 | 22 | 0 | 0 | 1 | 9 | 0 | 0 | 0 |
Aug 18, 2024 | SDP | @COL | 1 | 0 | 0 | 0 | 4.1 | 17 | 1 | 1 | 3 | 6 | 2 | 1 | 0 |
Aug 12, 2024 | SDP | PIT | 1 | 0 | 0 | 0 | 4.1 | 17 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
May 26, 2024 | SDP | NYY | 1 | 0 | 0 | 0 | 5.1 | 20 | 1 | 1 | 6 | 5 | 0 | 0 | 0 |
Totals | 10 | 3 | 0 | 0 | 55.2 | 216 | 13 | 13 | 42 | 62 | 8 | 3 | 4 |
Last 10 MILB Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 4, 2024 | A | LE | @FRE | 1 | 0 | 0 | 3.1 | 14 | 2 | 2 | 4 | 2 | 0 | 1 | 0 |
Totals | 1 | 0 | 0 | 3.1 | 14 | 2 | 2 | 4 | 2 | 0 | 1 | 0 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 26, 2018 9:14 PM | add | LIMA.27 | $2 |
October 12, 2018 12:52 PM | increase | LIMA.27 | $4 |
October 4, 2019 4:45 PM | increase | LIMA.27 | $6 |
September 30, 2020 6:03 PM | increase | LIMA.27 | $8 |
November 15, 2020 1:57 PM | increase | LIMA.27 | $7 |
January 28, 2021 11:01 AM | move | South Side Irish (from LIMA.27) | $7 |
March 20, 2021 2:27 PM | move | Rivershade (from South Side Irish) | $7 |
October 9, 2021 4:10 AM | increase | Rivershade | $9 |
October 14, 2022 1:14 AM | increase | Rivershade | $11 |
November 15, 2022 12:52 AM | increase | Rivershade | $15 |
October 12, 2023 11:17 AM | increase | Rivershade | $17 |
January 19, 2024 12:27 PM | move | LIMA.27 (from Rivershade) | $17 |
June 11, 2024 8:35 AM | cut | LIMA.27 | $9 |
July 15, 2024 11:11 AM | add | Electric Pigs | $10 |
August 5, 2024 8:10 AM | move | (Insert Soto Pun Here) (from Electric Pigs) | $10 |
October 10, 2024 1:01 AM | increase | (Insert Soto Pun Here) | $12 |
November 26, 2024 3:11 PM | cut | (Insert Soto Pun Here) | $0 |
March 30, 2025 11:50 AM | add | Rebuilt, Now Dominate | $1 |