Standings

Crash DavisRecordPointsAvg. PtsAvg. Pts Against
Son of Johnny Dickshot4-03064.6604.35461.27
Woo Woo Trains 2025 OPL participant3-13191.1660.13555.09
Fantasy Baseball Team1-32638.4547.26626.46
👾👽Freak-a-Zoids👽👾1-32500.9520.64646.91
Roy HobbsRecordPointsAvg. PtsAvg. Pts Against
Aaron's Hammers3-13220.8693.88590.99
Captain TBD1-32973.0626.61636.98
The Moo Day1-32814.2559.31612.19
Boston Red Nex1-32685.1548.51621.20
Moonlight Graham RecordPointsAvg. PtsAvg. Pts Against
Surreal Muto3-13317.1645.15602.38
Buggy Whip 2025 OPL participant3-13100.0625.42570.72
Gatekeepers2-22811.5565.26595.03
Michael’s Monies1-32790.5579.68656.98

Statistics

Team Pts Chg P/G P/IP AB H 2B 3B HR BB HBP SB CS IP SV HLD K H BB HBP HR
Surreal Muto 396.3 245.5 16.23 5.76 94 36 4 1 4 11 1 1 2 35.0 0 0 31 32 8 0 1
Aaron's Hammers 107.1 73.2 4.36 4.08 83 16 4 0 1 9 1 1 1 12.1 0 1 13 11 9 1 1
Woo Woo Trains 159.9 181.3 5.44 2.86 84 18 3 1 2 12 3 3 1 21.2 1 0 15 23 4 0 5
Buggy Whip 268.9 135.7 9.44 6.06 104 33 10 0 2 4 0 2 1 21.0 0 3 22 23 3 1 1
Son of Johnny Dickshot 133.9 59.7 6.61 4.36 92 21 5 0 2 9 0 0 0 11.0 2 0 10 8 5 1 2
Captain TBD 124.8 89.3 7.13 5.00 86 20 2 0 4 11 1 0 2 5.0 0 0 5 5 3 0 0
The Moo Day 262.3 139.5 8.01 7.29 76 19 4 0 0 11 2 1 1 25.0 2 0 23 18 4 0 0
Gatekeepers 291.2 105.6 11.55 6.41 80 22 6 1 5 10 1 2 0 22.0 1 1 23 19 4 1 1
Michael’s Monies 187.6 81.4 11.61 3.37 92 25 5 1 4 8 0 5 0 14.1 1 0 15 17 8 0 2
Boston Red Nex 282.7 77.4 11.37 7.06 82 24 3 0 3 10 0 6 2 22.1 1 0 25 16 6 1 0
Fantasy Baseball Team 118.8 59 4.68 2.76 97 18 7 0 2 6 0 0 0 21.0 0 2 16 26 11 0 3
👾👽Freak-a-Zoids👽👾 194.9 69.7 8.81 3.30 79 22 5 2 2 6 0 4 0 24.1 2 2 21 38 7 1 3

Recent Points Performance

Team 1-Day 7-Day 30-Day
Gatekeepers 105.6 583.5 2,613.7
The Moo Day 139.5 656.8 2,695.1
Aaron's Hammers 73.2 595.9 3,138.2
Fantasy Baseball Team 59.0 581.6 2,594.1
Michael’s Monies 81.4 528.8 2,701.5
Son of Johnny Dickshot 59.7 735.5 2,890.3
👾👽Freak-a-Zoids👽👾 69.7 557.3 2,341.9
Surreal Muto 245.5 882.8 3,187.9
Boston Red Nex 77.4 561.3 2,514.6
Buggy Whip 135.7 673.9 2,981.4
Woo Woo Trains 181.3 610.4 2,957.7
Captain TBD 89.3 594.0 2,857.4

Games Played and Innings Pitched

Team C 1B 2B SS MI 3B OF Util IP
Gatekeepers 1 1 1 1 1 1 5 2 22.0
The Moo Day 1 1 1 1 5 1 25.0
Aaron's Hammers 1 1 2 1 1 2 4 1 12.1
Fantasy Baseball Team 1 1 1 1 1 2 5 1 21.0
Michael’s Monies 1 2 1 1 1 5 1 14.1
Son of Johnny Dickshot 1 1 1 1 1 1 6 1 11.0
👾👽Freak-a-Zoids👽👾 2 1 1 1 2 1 4 1 24.1
Surreal Muto 1 1 1 1 1 1 5 1 35.0
Boston Red Nex 1 1 1 1 2 4 1 22.1
Buggy Whip 1 1 1 2 1 2 6 1 21.0
Woo Woo Trains 1 1 1 2 2 2 8 1 21.2
Captain TBD 1 1 1 1 2 1 6 1 5.0

Projected Games Played and Innings Pitched

Projected Games and Innings based on 162 game season

Team Lineups C 1B 2B SS MI 3B OF Util IP
Gatekeepers Lineups 5 5 5 5 5 5 27 11 116.2
The Moo Day Lineups 5 0 5 5 5 0 27 5 132.1
Aaron's Hammers Lineups 5 5 11 5 5 11 21 5 65.1
Fantasy Baseball Team Lineups 5 5 5 5 5 11 27 5 111.1
Michael’s Monies Lineups 5 11 5 5 0 5 27 5 76.0
Son of Johnny Dickshot Lineups 5 5 5 5 5 5 32 5 58.1
👾👽Freak-a-Zoids👽👾 Lineups 11 5 5 5 11 5 21 5 129.0
Surreal Muto Lineups 5 5 5 5 5 5 27 5 185.1
Boston Red Nex Lineups 5 5 0 5 5 11 21 5 118.1
Buggy Whip Lineups 5 5 5 11 5 11 32 5 111.1
Woo Woo Trains Lineups 5 5 5 11 11 11 42 5 114.2
Captain TBD Lineups 5 5 5 5 11 5 32 5 26.1

  • Gatekeepers
  • The Moo Day
  • Aaron's Hammers
  • Fantasy Baseball Team
  • Michael’s Monies
  • Son of Johnny Dickshot
  • 👾👽Freak-a-Zoids👽👾
  • Surreal Muto
  • Boston Red Nex
  • Buggy Whip
  • Woo Woo Trains
  • Captain TBD

to

  • Gatekeepers
  • The Moo Day
  • Aaron's Hammers
  • Fantasy Baseball Team
  • Michael’s Monies
  • Son of Johnny Dickshot
  • 👾👽Freak-a-Zoids👽👾
  • Surreal Muto
  • Boston Red Nex
  • Buggy Whip
  • Woo Woo Trains
  • Captain TBD

to