est. 2011
2024 League
Winner
medler312 Commissioner
Last Visit
May 16, 2025
Last Transaction
16 days ago
Salary Cap
$400 (base) + $0 (loans in) - $0 (loans out)
Cap Used
$382 (salary) + $17 (cap penalties)
Rank
4th
Points
4812.4
Change
181.3
MLB Positional Depth
C: 3 1B: 3 2B: 4 SS: 2 3B: 3 OF: 9 Util: 0 SP: 9 RP: 11
Position Players
Player | Salary | POS | G | PA | P/G | Pts |
---|---|---|---|---|---|---|
Alex Bregman BOS | $39 | 3B | 44 | 199 | 7.91 | 348.00 |
Kyle Schwarber PHI | $33 | OF | 43 | 191 | 7.79 | 334.80 |
Seiya Suzuki CHC | $25 | OF | 40 | 178 | 5.72 | 228.80 |
Marcus Semien TEX | $25 | 2B | 44 | 179 | 1.86 | 82.00 |
Ian Happ CHC 10IL | $19 | OF | 39 | 187 | 5.41 | 211.10 |
Xander Bogaerts SDP | $19 | 2B/SS | 42 | 169 | 4.30 | 180.70 |
Carlos Correa MIN 7IL | $18 | SS | 41 | 157 | 2.78 | 114.00 |
Steven Kwan CLE | $15 | OF | 43 | 186 | 6.10 | 262.10 |
Yandy Diaz TBR | $14 | 1B | 40 | 175 | 4.38 | 175.20 |
Jonathan India KCR | $13 | 2B/3B/OF | 41 | 180 | 3.80 | 155.70 |
J.T. Realmuto PHI | $7 | C | 36 | 147 | 4.62 | 166.20 |
Pete Crow-Armstrong CHC | $6 | OF | 44 | 183 | 6.14 | 270.30 |
Gavin Lux CIN | $5 | 2B/OF | 41 | 162 | 4.82 | 197.60 |
Sal Frelick MIL | $5 | OF | 41 | 159 | 4.34 | 178.10 |
Salvador Perez KCR | $4 | C/1B | 42 | 174 | 2.91 | 122.10 |
Ryan McMahon COL | $4 | 3B | 42 | 172 | 4.44 | 186.40 |
Nolan Jones CLE | $4 | OF | 38 | 112 | 1.97 | 74.90 |
Kevin Alcantara CHC AAA | $3 | OF | 32 | 138 | 4.58 | 146.70 |
Owen Caissie CHC AAA | $2 | OF | 30 | 130 | 5.64 | 169.30 |
Wilmer Flores SFG | $2 | 1B | 43 | 165 | 4.07 | 174.90 |
Moises Ballesteros CHC | $1 | C | 1 | 4 | -4.00 | -4.00 |
Pitchers
Player | Salary | POS | G | GS | IP | P/IP | Pts |
---|---|---|---|---|---|---|---|
Chris Sale ATL | $26 | SP | 9 | 9 | 47.2 | 4.72 | 224.83 |
Sonny Gray STL | $20 | SP | 9 | 9 | 50.0 | 3.94 | 197.10 |
Nathan Eovaldi TEX | $10 | SP | 9 | 9 | 55.2 | 6.68 | 371.83 |
MacKenzie Gore WSN | $9 | SP | 9 | 9 | 52.2 | 5.19 | 273.33 |
Tanner Scott LAD | $8 | RP | 20 | 0 | 19.2 | 9.18 | 180.53 |
Lucas Erceg KCR | $7 | RP | 20 | 0 | 19.0 | 10.46 | 198.80 |
Brayan Bello BOS | $6 | SP | 5 | 5 | 27.0 | 2.75 | 74.20 |
Carlos Estevez KCR | $6 | RP | 19 | 0 | 19.2 | 8.60 | 169.13 |
Jose Berrios TOR | $6 | SP | 9 | 9 | 52.0 | 3.16 | 164.10 |
Ranger Suarez PHI | $4 | SP | 2 | 2 | 10.2 | 6.18 | 65.93 |
Will Vest DET | $3 | RP | 18 | 0 | 20.0 | 7.42 | 148.30 |
Justin Slaten BOS | $3 | RP | 18 | 0 | 17.0 | 6.52 | 110.90 |
Kevin Ginkel ARI | $2 | RP | 7 | 0 | 5.2 | 2.28 | 12.93 |
Calvin Faucher MIA | $2 | RP | 16 | 0 | 15.0 | 5.63 | 84.50 |
Yimi Garcia TOR | $2 | RP | 18 | 0 | 17.0 | 8.26 | 140.50 |
Shane Smith CHW | $2 | SP/RP | 8 | 8 | 43.1 | 5.57 | 241.17 |
Tony Santillan CIN | $1 | RP | 20 | 0 | 21.0 | 7.55 | 158.60 |
Chris Martin TEX | $1 | RP | 20 | 0 | 18.2 | 8.83 | 164.83 |
Justin Verlander SFG | $1 | SP | 9 | 9 | 48.0 | 3.30 | 158.40 |
ORANGE - In a pending trade
Cap Penalties
Players in green can be re-auctioned
Player | Penalty | Cut Date |
---|---|---|
Yuki Matsui | $1 | 03/26/2025 |
Kris Bryant | $1 | 04/15/2025 |
Justin Steele | $8 | 04/18/2025 |
Jordan Romano | $2 | 04/30/2025 |
Jurickson Profar | $4 | 04/30/2025 |
Andrew Vaughn | $1 | 04/30/2025 |
60-day IL/COVID-19 IL/Opt-out/Suspended
Name |
---|
No one on the 60-day or COVID-19 ILs |
Incoming Loans
From | Amount | |
---|---|---|
No incoming loans |
Outgoing Loans
To | Amount | |
---|---|---|
No outgoing loans |
Trade Block Updated on 03/01/2025 10:19 AM
Haves
Needs
I have lots of outfielders. I need shortstop.
Projected to Miss OPL Snapshot
Player |
---|
None |