Standings
As of August 16, 2025 Enable Range Mode
Statistics
Team | Pts | Chg | P/G | P/IP | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | IP | SV | HLD | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Man in the High Castle | 13859.5 | 108.9 | 5.51 | 5.18 | 5272 | 1408 | 248 | 38 | 233 | 598 | 64 | 132 | 43 | 1158.2 | 40 | 67 | 1156 | 327 | 57 | 109 |
Hayden Sidd Finch | 13619.9 | 73.2 | 5.56 | 4.73 | 5452 | 1405 | 313 | 34 | 249 | 657 | 65 | 101 | 28 | 1158.2 | 6 | 104 | 1284 | 445 | 35 | 145 |
You My Bubic | 13325.1 | 101.8 | 5.07 | 4.74 | 5898 | 1469 | 277 | 22 | 252 | 615 | 80 | 135 | 35 | 1151.1 | 43 | 73 | 1134 | 333 | 51 | 148 |
Shipyard wreckers | 12622.3 | 79.4 | 5.10 | 4.68 | 4865 | 1273 | 249 | 23 | 213 | 500 | 49 | 140 | 29 | 1211.2 | 9 | 41 | 1305 | 377 | 46 | 149 |
The Sniffing Accountants | 12544.1 | 114.8 | 4.95 | 4.53 | 5277 | 1370 | 287 | 10 | 207 | 551 | 47 | 103 | 35 | 1197.2 | 47 | 68 | 1076 | 361 | 51 | 153 |
Born 2 B Bad | 12506.8 | 131.9 | 5.03 | 4.91 | 5365 | 1398 | 278 | 14 | 214 | 525 | 63 | 110 | 27 | 1069.0 | 66 | 58 | 1020 | 313 | 45 | 125 |
Alastor Cluster | 12438.4 | 157.8 | 4.53 | 4.50 | 5548 | 1385 | 276 | 31 | 166 | 519 | 56 | 157 | 38 | 1284.0 | 58 | 19 | 1248 | 455 | 55 | 152 |
Catalina Cubs | 11817.1 | 65.1 | 4.57 | 4.68 | 5646 | 1385 | 274 | 17 | 207 | 554 | 54 | 79 | 22 | 1059.2 | 95 | 36 | 989 | 331 | 33 | 142 |
Honey Nut Chourios | 11212.1 | 63.1 | 4.94 | 5.15 | 4737 | 1181 | 225 | 9 | 180 | 536 | 60 | 88 | 26 | 982.2 | 89 | 31 | 1044 | 312 | 49 | 110 |
Providence Grays | 10911.7 | 55.9 | 4.69 | 5.01 | 5055 | 1250 | 211 | 16 | 168 | 611 | 43 | 119 | 28 | 912.1 | 23 | 25 | 1004 | 299 | 26 | 95 |
Staggering Lack of Logic | 10698.9 | 99.5 | 4.66 | 4.39 | 5310 | 1311 | 257 | 14 | 214 | 463 | 45 | 153 | 43 | 941.2 | 51 | 38 | 956 | 362 | 34 | 131 |
I Found Nimmo | 10495.1 | 90.1 | 4.27 | 4.94 | 5236 | 1272 | 262 | 27 | 177 | 378 | 85 | 135 | 28 | 903.2 | 86 | 31 | 947 | 335 | 27 | 109 |
Recent Points Performance
Team | 1-Day | 7-Day | 30-Day |
---|---|---|---|
Alastor Cluster | 157.8 | 662.6 | 2,668.7 |
Staggering Lack of Logic | 99.5 | 566.7 | 2,321.4 |
Providence Grays | 55.9 | 476.3 | 2,083.8 |
The Man in the High Castle | 108.9 | 711.5 | 3,074.9 |
Honey Nut Chourios | 63.1 | 452.3 | 1,986.5 |
Born 2 B Bad | 131.9 | 530.3 | 2,862.2 |
Hayden Sidd Finch | 73.2 | 704.9 | 2,849.7 |
I Found Nimmo | 90.1 | 420.8 | 2,074.8 |
Shipyard wreckers | 79.4 | 696.4 | 2,845.5 |
The Sniffing Accountants | 114.8 | 669.0 | 2,488.9 |
You My Bubic | 101.8 | 548.4 | 2,608.9 |
Catalina Cubs | 65.1 | 602.4 | 2,575.7 |
Games Played and Innings Pitched
Team | C | 1B | 2B | SS | MI | 3B | OF | Util | IP |
---|---|---|---|---|---|---|---|---|---|
Alastor Cluster | 143 | 124 | 124 | 124 | 120 | 124 | 584 | 128 | 1284.0 |
Staggering Lack of Logic | 128 | 106 | 118 | 124 | 113 | 118 | 587 | 114 | 941.2 |
Providence Grays | 85 | 108 | 116 | 120 | 121 | 113 | 578 | 111 | 912.1 |
The Man in the High Castle | 113 | 121 | 123 | 129 | 125 | 117 | 572 | 125 | 1158.2 |
Honey Nut Chourios | 100 | 100 | 102 | 122 | 104 | 97 | 498 | 122 | 982.2 |
Born 2 B Bad | 106 | 117 | 121 | 122 | 123 | 122 | 620 | 113 | 1069.0 |
Hayden Sidd Finch | 132 | 117 | 121 | 121 | 111 | 125 | 612 | 124 | 1158.2 |
I Found Nimmo | 143 | 119 | 126 | 124 | 115 | 108 | 556 | 120 | 903.2 |
Shipyard wreckers | 109 | 123 | 113 | 123 | 103 | 122 | 551 | 118 | 1211.2 |
The Sniffing Accountants | 119 | 124 | 122 | 115 | 112 | 122 | 600 | 126 | 1197.2 |
You My Bubic | 132 | 126 | 131 | 130 | 114 | 135 | 650 | 134 | 1151.1 |
Catalina Cubs | 156 | 125 | 123 | 122 | 123 | 118 | 621 | 113 | 1059.2 |
Projected Games Played and Innings Pitched
Projected Games and Innings based on regular season ending September 28
Team | Lineups | C | 1B | 2B | SS | MI | 3B | OF | Util | IP |
---|---|---|---|---|---|---|---|---|---|---|
Alastor Cluster | Lineups | 189 | 164 | 164 | 164 | 159 | 164 | 773 | 170 | 1700.1 |
Staggering Lack of Logic | Lineups | 170 | 140 | 156 | 164 | 150 | 156 | 777 | 151 | 1247.0 |
Providence Grays | Lineups | 113 | 143 | 154 | 159 | 160 | 150 | 765 | 147 | 1208.0 |
The Man in the High Castle | Lineups | 150 | 160 | 163 | 171 | 166 | 155 | 757 | 166 | 1534.1 |
Honey Nut Chourios | Lineups | 132 | 132 | 135 | 162 | 138 | 128 | 659 | 162 | 1301.0 |
Born 2 B Bad | Lineups | 140 | 155 | 160 | 162 | 163 | 162 | 821 | 150 | 1415.1 |
Hayden Sidd Finch | Lineups | 175 | 155 | 160 | 160 | 147 | 166 | 810 | 164 | 1534.1 |
I Found Nimmo | Lineups | 189 | 158 | 167 | 164 | 152 | 143 | 736 | 159 | 1196.2 |
Shipyard wreckers | Lineups | 144 | 163 | 150 | 163 | 136 | 162 | 730 | 156 | 1604.1 |
The Sniffing Accountants | Lineups | 158 | 164 | 162 | 152 | 148 | 162 | 795 | 167 | 1586.0 |
You My Bubic | Lineups | 175 | 167 | 173 | 172 | 151 | 179 | 861 | 177 | 1524.1 |
Catalina Cubs | Lineups | 207 | 166 | 163 | 162 | 163 | 156 | 822 | 150 | 1403.0 |