Ottoneu Meetups: June 19, SF

Statistics

Team Pts Chg P/G P/IP AB H 2B 3B HR BB HBP SB CS IP SV HLD K H BB HBP HR
Merrill did you know? 263.9 187.3 14.53 5.37 89 27 6 1 6 8 1 3 0 16.2 2 2 13 17 3 0 2
Cocks in the Chicken House 252.6 47.3 16.12 5.08 87 34 6 1 4 9 2 1 2 11.2 1 0 5 8 3 0 1
Jhoan Jacob Jarren-Yainer Schmidt 233.5 130.6 6.58 7.13 89 18 4 0 2 9 2 2 0 21.2 1 0 21 11 4 0 1
The Special Sauce 193.2 149.4 11.21 4.41 95 24 8 2 4 5 2 1 0 13.1 0 1 8 16 2 0 1
Paul Dano 249.8 95 11.88 5.76 90 28 6 1 2 6 1 2 1 20.2 1 3 21 17 8 0 2
...A Drive into Deep Left Field 269.7 142.3 11.48 6.29 95 25 2 1 6 4 3 2 0 21.0 2 0 29 13 10 1 2
Obviously You're not a Golfer 236 77 12.35 9.76 92 29 4 1 2 9 3 3 0 9.0 1 0 15 3 2 0 0
Minor League Allstars 195.8 94.5 11.53 2.76 82 25 7 0 2 8 0 3 0 25.0 0 2 20 28 13 1 4
Booger Weeds 185.2 86.9 11.99 5.38 84 25 6 3 2 8 1 4 0 7.2 0 1 13 7 5 0 1
Billy Beane Is Not My Lover 131.7 26.3 7.47 3.97 84 20 3 0 1 7 0 4 0 14.1 0 0 14 12 2 1 3
Washington National Socialists 257.2 193.7 11.16 4.74 102 27 7 1 5 7 0 1 0 23.2 0 1 19 18 3 0 4
Stöttley Crüe 135.6 115.8 10.97 0.76 86 22 2 1 5 8 0 2 1 19.2 0 0 20 28 7 1 6

Recent Points Performance

Team 1-Day 7-Day 30-Day
Cocks in the Chicken House 47.3 891.3 3,296.7
Obviously You're not a Golfer 77.0 571.4 2,490.3
Booger Weeds 86.9 709.1 2,718.8
Stöttley Crüe 115.8 560.2 2,429.3
Paul Dano 95.0 669.3 3,008.3
Jhoan Jacob Jarren-Yainer Schmidt 130.6 650.1 3,076.7
The Special Sauce 149.4 666.2 2,911.5
Billy Beane Is Not My Lover 26.3 540.3 2,370.5
Merrill did you know? 187.3 861.8 3,253.4
Minor League Allstars 94.5 773.6 2,993.3
Washington National Socialists 193.7 687.1 2,502.0
...A Drive into Deep Left Field 142.3 803.9 2,842.8

Games Played and Innings Pitched

Team C 1B 2B SS MI 3B OF Util IP
Cocks in the Chicken House 1 1 1 1 1 1 5 1 11.2
Obviously You're not a Golfer 1 1 1 1 1 1 5 1 9.0
Booger Weeds 1 1 1 1 1 1 5 1 7.2
Stöttley Crüe 1 1 1 1 1 5 1 19.2
Paul Dano 1 1 1 1 1 5 1 20.2
Jhoan Jacob Jarren-Yainer Schmidt 1 1 1 1 1 1 5 1 21.2
The Special Sauce 1 1 1 1 1 1 5 1 13.1
Billy Beane Is Not My Lover 1 1 1 1 1 4 1 14.1
Merrill did you know? 1 1 1 1 1 1 5 1 16.2
Minor League Allstars 1 1 1 1 1 1 5 25.0
Washington National Socialists 2 1 1 1 1 1 5 1 23.2
...A Drive into Deep Left Field 1 1 1 1 1 1 5 1 21.0

Projected Games Played and Innings Pitched

Projected Games and Innings based on regular season ending September 28

Team Lineups C 1B 2B SS MI 3B OF Util IP
Cocks in the Chicken House Lineups 2 2 2 2 2 2 12 2 28.0
Obviously You're not a Golfer Lineups 2 2 2 2 2 2 12 2 21.2
Booger Weeds Lineups 2 2 2 2 2 2 12 2 18.1
Stöttley Crüe Lineups 0 2 2 2 2 2 12 2 47.2
Paul Dano Lineups 2 2 0 2 2 2 12 2 50.0
Jhoan Jacob Jarren-Yainer Schmidt Lineups 2 2 2 2 2 2 12 2 52.1
The Special Sauce Lineups 2 2 2 2 2 2 12 2 32.1
Billy Beane Is Not My Lover Lineups 0 2 2 2 2 2 10 2 34.2
Merrill did you know? Lineups 2 2 2 2 2 2 12 2 40.1
Minor League Allstars Lineups 2 2 2 2 2 2 12 0 60.1
Washington National Socialists Lineups 5 2 2 2 2 2 12 2 57.1
...A Drive into Deep Left Field Lineups 2 2 2 2 2 2 12 2 50.2

  • Cocks in the Chicken House
  • Obviously You're not a Golfer
  • Booger Weeds
  • Stöttley Crüe
  • Paul Dano
  • Jhoan Jacob Jarren-Yainer Schmidt
  • The Special Sauce
  • Billy Beane Is Not My Lover
  • Merrill did you know?
  • Minor League Allstars
  • Washington National Socialists
  • ...A Drive into Deep Left Field

to

  • Cocks in the Chicken House
  • Obviously You're not a Golfer
  • Booger Weeds
  • Stöttley Crüe
  • Paul Dano
  • Jhoan Jacob Jarren-Yainer Schmidt
  • The Special Sauce
  • Billy Beane Is Not My Lover
  • Merrill did you know?
  • Minor League Allstars
  • Washington National Socialists
  • ...A Drive into Deep Left Field

to