Sun 4/27 | Mon 4/28 | Tue 4/29 |
---|---|---|
@CLE 1:40 PM EDT | --- | @TOR 7:07 PM EDT |
Positions
1B
2026 Earned Positions
1B
All Leagues
Average $12.32
Median $12.00
Old School (5x5)
Average $11.32
Median $11.00
All Leagues
Average $10.70
Median $11.50
Old School (5x5)
Average $13.70
Median $13.50
Roster%
99.39%
Change
7Day
0.3%
30Day
0%
2025 OPL Round 1
OPL Roster%
9.17%
OPL Average Salary
$12.09

April 26, 2025 5:04 PM : Casas isn't in the lineup for the second game of Saturday's doubleheader against Cleveland, Chris Cotillo of MassLive.com reports.
Analysis: After going 1-for-3 with a walk during a loss in Game 1, Casas will take a seat on the bench to conclude Saturday's festivities while southpaw Doug Nikhazy toes the slab for Cleveland. Romy Gonzalez will fill in at first base and bat sixth.
MLB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2022 | BOS | 27 | 95 | 76 | 11 | 5 | 12 | 1 | 0.19737 |
2023 | BOS | 132 | 502 | 429 | 66 | 24 | 65 | 0 | 0.26340 |
2024 | BOS | 63 | 243 | 212 | 28 | 13 | 32 | 0 | 0.24057 |
2025 | BOS | 25 | 99 | 87 | 5 | 3 | 10 | 0 | 0.17241 |
MILB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2018 | BOS (R) | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0.00000 |
2019 | BOS (A) | 118 | 493 | 422 | 64 | 19 | 78 | 3 | 0.25355 |
2019 | BOS (A+) | 2 | 7 | 7 | 2 | 1 | 3 | 0 | 0.42857 |
2021 | BOS (AA) | 77 | 329 | 275 | 57 | 13 | 52 | 6 | 0.28364 |
2021 | BOS (AAA) | 9 | 42 | 33 | 6 | 1 | 7 | 1 | 0.24242 |
2022 | BOS (CPX) | 4 | 17 | 14 | 3 | 1 | 3 | 0 | 0.42857 |
2022 | BOS (AAA) | 72 | 317 | 264 | 45 | 11 | 38 | 0 | 0.27273 |
2024 | BOS (AAA) | 12 | 49 | 42 | 5 | 1 | 7 | 0 | 0.28571 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 26, 2025 | BOS | @CLE | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 24, 2025 | BOS | SEA | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Apr 23, 2025 | BOS | SEA | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Apr 22, 2025 | BOS | SEA | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Apr 21, 2025 | BOS | CHW | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 20, 2025 | BOS | CHW | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 19, 2025 | BOS | CHW | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Apr 16, 2025 | BOS | @TBR | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 15, 2025 | BOS | @TBR | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 14, 2025 | BOS | @TBR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 33 | 5 | 6 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 0 |
Last 10 MILB Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 15, 2024 | AAA | WOR | LHV | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Aug 14, 2024 | AAA | WOR | LHV | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 13, 2024 | AAA | WOR | LHV | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Aug 11, 2024 | AAA | WOR | @SYR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 10, 2024 | AAA | WOR | @SYR | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 8, 2024 | AAA | WOR | @SYR | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aug 7, 2024 | AAA | WOR | @SYR | 6 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aug 6, 2024 | AAA | WOR | @SYR | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Aug 4, 2024 | AAA | WOR | BUF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 3, 2024 | AAA | WOR | BUF | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Totals | 41 | 36 | 11 | 5 | 7 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 |