Standings
As of April 28, 2025 Enable Range Mode
Rankings
Team | R | HR | RBI | SB | AVG | WINS | SV | K | ERA | WHIP | Total | Chg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winds of Garuda and Flames of Ifrit | 11.0 | 12.0 | 10.0 | 6.0 1.0 | 7.0 1.0 | 7.5 | 12.0 | 8.0 | 8.0 1.0 | 4.0 3.0 | 85.5 | 2.0 |
Potent Potables | 6.0 0.5 | 11.0 | 12.0 | 8.0 1.0 | 10.0 | 11.0 | 5.0 0.5 | 2.0 | 6.0 1.0 | 10.0 | 81.0 | 2.0 |
Generous Carriage | 7.5 0.5 | 2.0 1.0 | 4.0 | 9.0 | 6.0 1.0 | 12.0 | 11.0 | 5.5 0.5 | 9.0 1.0 | 11.0 | 77.0 | 2.0 |
Cosby Sweaters | 5.0 0.5 | 3.5 0.5 | 8.0 0.5 | 11.0 | 12.0 | 2.5 | 8.5 0.5 | 3.0 | 10.0 2.0 | 7.0 2.0 | 70.5 | 4.0 |
WTF | 9.0 0.5 | 6.0 | 8.0 1.0 | 7.0 1.0 | 8.0 1.0 | 1.0 | 8.5 0.5 | 1.0 | 7.0 | 9.0 | 64.5 | 3.0 |
Bomb Squad 💣 | 10.0 | 10.0 | 8.0 0.5 | 4.5 0.5 | 2.0 | 9.5 0.5 | 3.0 | 12.0 | 2.0 | 3.0 | 64.0 | 0.5 |
Trash Can Bangers | 4.0 | 7.0 0.5 | 11.0 | 4.5 0.5 | 9.0 1.0 | 7.5 | 5.0 0.5 | 7.0 0.5 | 3.0 | 6.0 2.0 | 64.0 | 2.0 |
Kind of Blue 1 | 12.0 | 1.0 | 4.0 1.0 | 10.0 | 11.0 | 2.5 | 7.0 1.5 | 10.0 | 4.0 | 2.0 | 63.5 | 0.5 |
Wobblies | 2.0 | 3.5 1.5 | 6.0 3.5 | 3.0 | 5.0 1.0 | 5.5 | 1.0 | 11.0 | 12.0 | 12.0 | 61.0 | 6.0 |
TEB Bosawas bluebirds 🎑 | 7.5 1.0 | 8.5 0.5 | 4.0 2.0 | 12.0 | 3.0 | 5.5 | 10.0 | 4.0 | 1.0 | 1.0 | 56.5 | 3.5 |
Artful Dodgers | 1.0 | 8.5 1.0 | 2.0 0.5 | 2.0 | 4.0 1.0 | 4.0 | 5.0 0.5 | 5.5 1.0 | 11.0 | 8.0 | 51.0 | 2.0 |
FlagsFlyForever | 3.0 | 5.0 | 1.0 | 1.0 | 1.0 | 9.5 0.5 | 2.0 | 9.0 | 5.0 1.0 | 5.0 1.0 | 41.5 | 2.5 |
Statistics
Team | G | R | HR | RBI | SB | AVG | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winds of Garuda and Flames of Ifrit | 348 | 203 | 65 | 185 | 36 | 0.24694 | 290.1 | 19 | 31 | 289 | 3.25488 | 1.20896 |
Potent Potables | 348 | 179 | 62 | 205 | 38 | 0.26418 | 242.2 | 21 | 11 | 210 | 3.48626 | 1.17445 |
Generous Carriage | 339 | 183 | 40 | 158 | 39 | 0.24675 | 256.1 | 22 | 29 | 267 | 3.23017 | 1.12354 |
Cosby Sweaters | 360 | 175 | 41 | 179 | 45 | 0.27837 | 219.2 | 12 | 19 | 235 | 3.19575 | 1.18816 |
WTF | 347 | 184 | 49 | 179 | 37 | 0.25113 | 191.1 | 10 | 19 | 195 | 3.38676 | 1.18641 |
Bomb Squad 💣 | 359 | 188 | 59 | 179 | 34 | 0.22659 | 340.1 | 20 | 9 | 331 | 4.04603 | 1.21645 |
Trash Can Bangers | 348 | 174 | 50 | 194 | 34 | 0.25208 | 273.1 | 19 | 11 | 271 | 3.62195 | 1.19268 |
Kind of Blue 1 | 341 | 207 | 37 | 158 | 42 | 0.27581 | 251.2 | 12 | 12 | 295 | 3.61192 | 1.23974 |
Wobblies | 367 | 158 | 41 | 160 | 29 | 0.23902 | 315.1 | 17 | 3 | 303 | 2.59725 | 1.10359 |
TEB Bosawas bluebirds 🎑 | 357 | 183 | 51 | 158 | 48 | 0.22998 | 234.0 | 17 | 22 | 254 | 4.07692 | 1.28632 |
Artful Dodgers | 316 | 155 | 51 | 151 | 28 | 0.23509 | 255.1 | 15 | 11 | 267 | 3.13708 | 1.18668 |
FlagsFlyForever | 342 | 173 | 48 | 147 | 20 | 0.22373 | 271.0 | 20 | 8 | 291 | 3.55351 | 1.20295 |
Recent Points Performance
Team | 1-Day | 7-Day | 30-Day |
---|---|---|---|
Winds of Garuda and Flames of Ifrit | 2.0 | 11.0 | 4.0 |
Potent Potables | 2.0 | 6.0 | 0.0 |
Generous Carriage | 2.0 | 2.5 | 25.0 |
Cosby Sweaters | 4.0 | 7.5 | 32.0 |
WTF | 3.0 | 8.0 | 6.0 |
Bomb Squad 💣 | 0.5 | 10.5 | 3.0 |
Trash Can Bangers | 2.0 | 2.5 | 3.0 |
Kind of Blue 1 | 0.5 | 3.0 | 18.0 |
Wobblies | 6.0 | 7.0 | 9.5 |
TEB Bosawas bluebirds 🎑 | 3.5 | 7.0 | 4.0 |
Artful Dodgers | 2.0 | 4.0 | 34.0 |
FlagsFlyForever | 2.5 | 4.0 | 12.5 |
Games Played and Innings Pitched
Team | C | 1B | 2B | SS | MI | 3B | OF | Util | IP |
---|---|---|---|---|---|---|---|---|---|
FlagsFlyForever | 23 | 31 | 32 | 32 | 31 | 33 | 132 | 28 | 271.0 |
Generous Carriage | 32 | 29 | 28 | 28 | 28 | 28 | 137 | 29 | 256.1 |
Winds of Garuda and Flames of Ifrit | 33 | 33 | 29 | 31 | 25 | 30 | 138 | 29 | 290.1 |
Wobblies | 37 | 32 | 32 | 29 | 30 | 31 | 145 | 31 | 315.1 |
Kind of Blue 1 | 27 | 29 | 30 | 26 | 29 | 31 | 141 | 28 | 251.2 |
Potent Potables | 33 | 25 | 28 | 29 | 29 | 30 | 146 | 28 | 242.2 |
Bomb Squad 💣 | 30 | 30 | 28 | 29 | 31 | 30 | 153 | 28 | 340.1 |
Trash Can Bangers | 28 | 28 | 26 | 29 | 27 | 29 | 154 | 27 | 273.1 |
WTF | 22 | 31 | 30 | 30 | 30 | 30 | 143 | 31 | 191.1 |
TEB Bosawas bluebirds 🎑 | 35 | 28 | 31 | 32 | 30 | 29 | 142 | 30 | 234.0 |
Artful Dodgers | 27 | 28 | 24 | 29 | 21 | 27 | 135 | 25 | 255.1 |
Cosby Sweaters | 27 | 30 | 28 | 28 | 28 | 30 | 160 | 29 | 219.2 |
Projected Games Played and Innings Pitched
Projected Games and Innings based on 162 game season
Team | Lineups | C | 1B | 2B | SS | MI | 3B | OF | Util | IP |
---|---|---|---|---|---|---|---|---|---|---|
FlagsFlyForever | Lineups | 133 | 179 | 185 | 185 | 179 | 191 | 764 | 162 | 1567.2 |
Generous Carriage | Lineups | 185 | 168 | 162 | 162 | 162 | 162 | 793 | 168 | 1483.0 |
Winds of Garuda and Flames of Ifrit | Lineups | 191 | 191 | 168 | 179 | 145 | 174 | 798 | 168 | 1679.2 |
Wobblies | Lineups | 214 | 185 | 185 | 168 | 174 | 179 | 839 | 179 | 1824.1 |
Kind of Blue 1 | Lineups | 156 | 168 | 174 | 150 | 168 | 179 | 816 | 162 | 1456.0 |
Potent Potables | Lineups | 191 | 145 | 162 | 168 | 168 | 174 | 845 | 162 | 1404.0 |
Bomb Squad 💣 | Lineups | 174 | 174 | 162 | 168 | 179 | 174 | 885 | 162 | 1969.0 |
Trash Can Bangers | Lineups | 162 | 162 | 150 | 168 | 156 | 168 | 891 | 156 | 1581.1 |
WTF | Lineups | 127 | 179 | 174 | 174 | 174 | 174 | 827 | 179 | 1107.0 |
TEB Bosawas bluebirds 🎑 | Lineups | 203 | 162 | 179 | 185 | 174 | 168 | 822 | 174 | 1353.2 |
Artful Dodgers | Lineups | 156 | 162 | 139 | 168 | 122 | 156 | 781 | 145 | 1477.0 |
Cosby Sweaters | Lineups | 156 | 174 | 162 | 162 | 162 | 174 | 926 | 168 | 1270.2 |