Sat 6/07 | Sun 6/08 | Mon 6/09 |
---|---|---|
@COL 9:40 PM EDT | Starting @COL 3:10 PM EDT | --- |
Positions
SP
2026 Earned Positions
SP
All Leagues
Average $2.69
Median $2.00
FanGraphs Points
Average $2.91
Median $3.00
All Leagues
Average $3.20
Median $3.50
FanGraphs Points
Average $3.30
Median $4.00
Roster%
100%
Change
7Day
0%
30Day
0.31%
2025 OPL Round 2
OPL Roster%
17.65%
OPL Average Salary
$2.63

June 4, 2025 1:59 AM : Megill allowed four runs on four hits and a walk while striking out seven over six innings in a no-decision versus the Dodgers on Tuesday.
Analysis: Megill allowed four baserunners in the first inning, and they all came around to score. He then retired nine straight batters and 16 of the last 17 he faced, and he left with the Mets ahead 5-4. That lead didn't last, as Huascar Brazoban blew a save chance in the ninth, but it was still a show of resilience for Megill to overcome his ugly first inning. He threw 105 pitches (69 strikes) in his longest outing since he went 6.1 innings versus the Nationals on April 27. Megill is now at a 3.77 ERA, 1.31 WHIP and 79:28 K:BB through 59.2 innings over 12 starts. The right-hander's next start is projected to be at Colorado this weekend.
MLB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | NYM | 18 | 18 | 89.2 | 0 | 0 | 99 | 88 | 27 | 2 | 19 | 3.48 | 312.03 |
2022 | NYM | 15 | 9 | 47.1 | 0 | 0 | 51 | 46 | 13 | 1 | 7 | 4.32 | 204.57 |
2023 | NYM | 25 | 25 | 126.1 | 0 | 0 | 105 | 141 | 58 | 6 | 18 | 2.89 | 364.86 |
2024 | NYM | 16 | 15 | 78.0 | 0 | 0 | 91 | 70 | 32 | 4 | 8 | 4.75 | 370.80 |
2025 | NYM | 12 | 12 | 59.2 | 0 | 0 | 79 | 50 | 28 | 4 | 5 | 5.23 | 312.03 |
MILB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NYM (A-) | 10 | 2 | 28.0 | 0 | 0 | 36 | 18 | 14 | 2 | 2 | 5.71 | 159.80 |
2019 | NYM (A) | 14 | 3 | 31.0 | 2 | 2 | 41 | 23 | 15 | 1 | 1 | 6.75 | 209.30 |
2019 | NYM (A+) | 7 | 7 | 35.2 | 0 | 0 | 42 | 36 | 10 | 0 | 1 | 5.94 | 212.03 |
2019 | NYM (AA) | 1 | 1 | 5.0 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 8.4 | 42.00 |
2021 | NYM (AA) | 5 | 5 | 26.0 | 0 | 0 | 42 | 21 | 7 | 0 | 1 | 7.25 | 188.50 |
2021 | NYM (AAA) | 3 | 3 | 14.1 | 0 | 0 | 17 | 11 | 5 | 1 | 2 | 4.8 | 68.87 |
2022 | NYM (AA) | 3 | 2 | 5.2 | 0 | 0 | 11 | 3 | 0 | 0 | 1 | 7.73 | 43.83 |
2022 | NYM (AAA) | 4 | 1 | 3.2 | 0 | 0 | 3 | 5 | 3 | 1 | 0 | 2.22 | 8.13 |
2023 | NYM (AAA) | 6 | 6 | 27.0 | 0 | 0 | 14 | 35 | 11 | 2 | 3 | 2.26 | 60.90 |
2024 | NYM (A+) | 1 | 1 | 2.0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13.4 | 26.80 |
2024 | NYM (AA) | 1 | 1 | 2.2 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 2.71 | 7.23 |
2024 | NYM (AAA) | 9 | 9 | 44.0 | 0 | 0 | 57 | 34 | 20 | 0 | 4 | 5.5 | 242.00 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 3, 2025 | NYM | @LAD | 1 | 0 | 0 | 0 | 6.0 | 23 | 4 | 4 | 4 | 7 | 1 | 0 | 1 | 32.70 |
May 27, 2025 | NYM | CHW | 1 | 1 | 0 | 0 | 5.2 | 24 | 2 | 2 | 4 | 6 | 4 | 0 | 1 | 19.23 |
May 21, 2025 | NYM | @BOS | 1 | 0 | 0 | 0 | 4.2 | 20 | 1 | 1 | 4 | 10 | 1 | 1 | 0 | 38.13 |
May 16, 2025 | NYM | @NYY | 1 | 0 | 0 | 0 | 2.2 | 17 | 4 | 4 | 4 | 4 | 5 | 0 | 0 | 2.33 |
May 10, 2025 | NYM | CHC | 1 | 0 | 0 | 0 | 4.2 | 22 | 4 | 4 | 7 | 7 | 2 | 0 | 1 | 12.03 |
May 4, 2025 | NYM | @STL | 1 | 0 | 0 | 0 | 5.0 | 23 | 4 | 4 | 4 | 6 | 3 | 1 | 1 | 14.30 |
Apr 27, 2025 | NYM | @WSN | 1 | 0 | 0 | 0 | 6.1 | 23 | 3 | 3 | 3 | 9 | 1 | 0 | 1 | 41.77 |
Apr 21, 2025 | NYM | PHI | 1 | 1 | 0 | 0 | 5.1 | 22 | 0 | 0 | 1 | 10 | 4 | 1 | 0 | 41.87 |
Apr 15, 2025 | NYM | @MIN | 1 | 0 | 0 | 0 | 5.0 | 24 | 4 | 2 | 8 | 3 | 0 | 1 | 0 | 19.20 |
Apr 9, 2025 | NYM | MIA | 1 | 0 | 0 | 0 | 4.0 | 22 | 2 | 0 | 6 | 7 | 3 | 0 | 0 | 19.00 |
Totals | 10 | 2 | 0 | 0 | 49.1 | 220 | 28 | 24 | 45 | 69 | 24 | 4 | 5 | 240.57 |
Last 10 MILB Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 24, 2024 | AAA | SYR | DUR | 1 | 0 | 0 | 4.2 | 18 | 0 | 0 | 1 | 6 | 2 | 0 | 0 |
Aug 18, 2024 | AAA | SYR | @ROC | 1 | 1 | 0 | 7.2 | 31 | 4 | 4 | 8 | 11 | 2 | 0 | 1 |
Aug 11, 2024 | AAA | SYR | WOR | 1 | 0 | 0 | 4.0 | 17 | 4 | 4 | 2 | 3 | 3 | 0 | 1 |
Aug 6, 2024 | AAA | SYR | WOR | 1 | 0 | 0 | 5.0 | 21 | 4 | 4 | 5 | 4 | 1 | 0 | 2 |
Jul 19, 2024 | AAA | SYR | ROC | 1 | 1 | 0 | 5.0 | 20 | 1 | 0 | 2 | 7 | 4 | 0 | 0 |
Jul 11, 2024 | AAA | SYR | SWB | 1 | 0 | 0 | 5.0 | 22 | 4 | 4 | 5 | 6 | 2 | 0 | 0 |
Jul 5, 2024 | AAA | SYR | @WOR | 1 | 0 | 0 | 3.1 | 19 | 2 | 2 | 4 | 7 | 5 | 0 | 0 |
May 12, 2024 | AAA | SYR | @LHV | 1 | 1 | 0 | 5.1 | 21 | 0 | 0 | 7 | 6 | 0 | 0 | 0 |
May 7, 2024 | AAA | SYR | @LHV | 1 | 0 | 0 | 4.0 | 12 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
May 2, 2024 | AA | BNG | HFD | 1 | 0 | 0 | 2.2 | 11 | 1 | 1 | 2 | 4 | 0 | 1 | 1 |
Totals | 10 | 3 | 0 | 46.2 | 192 | 20 | 19 | 36 | 61 | 20 | 1 | 5 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
July 7, 2021 8:02 PM | add | You're Killin Me Smalls | $4 |
September 18, 2021 8:42 AM | cut | You're Killin Me Smalls | $2 |
March 23, 2022 4:08 PM | add | Generous Carriage | $2 |
May 31, 2022 5:49 PM | move | WTF (from Generous Carriage) | $2 |
October 14, 2022 1:58 AM | increase | WTF | $4 |
January 23, 2023 9:58 AM | cut | WTF | $0 |
March 16, 2023 3:36 PM | add | Foulest Tips | $5 |
March 27, 2023 2:59 AM | cut | Foulest Tips | $3 |
March 28, 2023 3:00 AM | add | You're Killin Me Smalls | $5 |
April 28, 2023 11:38 PM | cut | You're Killin Me Smalls | $3 |
June 1, 2023 9:26 AM | add | You're Killin Me Smalls | $3 |
June 1, 2023 12:45 PM | cut | You're Killin Me Smalls | $2 |
July 7, 2023 9:31 AM | add | You're Killin Me Smalls | $2 |
July 7, 2023 5:07 PM | cut | You're Killin Me Smalls | $1 |
March 12, 2024 10:21 AM | add | LFGM ⚾️ | $1 |
April 1, 2024 2:11 PM | cut | LFGM ⚾️ | $1 |
May 25, 2024 9:54 AM | add | LFGM ⚾️ | $1 |
July 12, 2024 9:24 PM | cut | LFGM ⚾️ | $1 |
September 15, 2024 10:13 AM | add | 🐈⬛ Kansas City Katz 🐈 | $5 |
October 10, 2024 1:09 AM | increase | 🐈⬛ Kansas City Katz 🐈 | $7 |
November 29, 2024 11:43 AM | cut | 🐈⬛ Kansas City Katz 🐈 | $0 |
March 5, 2025 9:35 PM | add | 🐈⬛ Kansas City Katz 🐈 | $3 |